
Queen Prasooti in tears, at the tug between daughter and father !
Sati is shocked that her father is conducting the Yajna.
Sree Vidya, who donned the role of the Great Mother.
The Warrior Princess, who became the Philosopher Queen, leading from the front !
Bath before Coronation !
The Philosopher Queen addresses the Assembly.
The Coronation of the Philosopher Queen Meenakshi !
Lords of Kala Hora 070425
POSITIONS FOR 07/04/2025 05:57:18 AM







Facebook https://ajiio.in/woslXgV
| Planet | Longitude |
|---|---|
| Mercury | 332.5968 |
| Sun | 353.2283 |
| Mars | 91.7548 |
| Jupiter | 52.8433 |
| Venus | 331.1246 |
| Saturn | 330.9580 |
| Moon | 106.1871 |
| Sidereal Time | 1087 |
| Star | POOYAM |
| Equation of Time | 2.54 |
| Duration of Night | -16.0 |
| Vara,Weekday | M |
| Thidhi,Elongation | DASAMI |
| Nitya Yoga | DHRITI |
| Karana,Half Lunation | Kazhutha |
| Ascending Degree | 337.9 |
| Descending Degree | 157.9 |
| Sun Rise | 619 |
| Sun Set | 635 |
| Solstice | 5 |
| Moonstice | 23 |
| Angle of Solar Declination | 6.82 |
| Ahargana | 1872307 |
| Solar Month | Meena |
| Kali Era | 5126 |
| Saka Era | 1946 |
| Masonic Era | 6025 |
| Mal Year | 1200 |
| Lunstice | 9.92 |
| Day Duration | 16.00 |
| Chandra Vela | KROORA KARMA |
| Chandra Kriya | SUKRUTHHA KA |
| Chandra Avastha | MRUSHTANNABH |









