POSITIONS FOR 19/07/2025 08:49:38 AM close all do aus


| Planet | Longitude |
|---|---|
| Mercury | 111.3186 |
| Sun | 92.4023 |
| Mars | 144.1843 |
| Jupiter | 74.7720 |
| Venus | 51.8687 |
| Saturn | 337.6388 |
| Moon | 15.3031 |
| Sidereal Time | 53.00 |
| Star | BHARANI |
| Equation of Time | 5.83 |
| Duration of Night | -39.0 |
| Vara,Weekday | S |
| Thidhi,Elongation | NAVAMI |
| Nitya Yoga | SOOLA |
| Karana,Half Lunation | Kari |
| Ascending Degree | 82.12 |
| Descending Degree | 262.1 |
| Sun Rise | 611 |
| Sun Set | 650 |
| Solstice | 10 |
| Moonstice | 4 |
| Angle of Solar Declination | 20.85 |
| Ahargana | 1872410 |
| Solar Month | Kataka |
| Kali Era | 5127 |
| Saka Era | 1947 |
| Masonic Era | 6025 |
| Mal Year | 1200 |
| Lunstice | 13.80 |
| Day Duration | 39.00 |
| Chandra Vela | SUKHITATWAM |
| Chandra Kriya | DHANDA NATHA |
| Chandra Avastha | MAHARAJA PAD |

