POSITIONS FOR 11/06/2025 06:31:18 AM close all do aus
| Planet | Longitude |
|---|---|
| Mercury | 69.8861 |
| Sun | 56.1650 |
| Mars | 122.3755 |
| Jupiter | 66.1543 |
| Venus | 10.6476 |
| Saturn | 336.8196 |
| Moon | 232.5020 |
| Sidereal Time | 1343 |
| Star | THRIKKETTA |
| Equation of Time | -0.93 |
| Duration of Night | -43.0 |
| Vara,Weekday | W |
| Thidhi,Elongation | POURNAMI |
| Nitya Yoga | SADHYA |
| Karana,Half Lunation | Simha |
| Ascending Degree | 47.51 |
| Descending Degree | 227.5 |
| Sun Rise | 602 |
| Sun Set | 645 |
| Solstice | 4 |
| Moonstice | 11 |
| Angle of Solar Declination | 23.08 |
| Ahargana | 1872372 |
| Solar Month | Vrishabha |
| Kali Era | 5127 |
| Saka Era | 1947 |
| Masonic Era | 6025 |
| Mal Year | 1200 |
| Lunstice | 16.67 |
| Day Duration | 43.00 |
| Chandra Vela | CHITRAMEZHUT |
| Chandra Kriya | SHATHRU DEFE |
| Chandra Avastha | ROGAM |

