POSITIONS FOR 31/05/2025 07:10:54 AM
| Planet | Longitude |
|---|---|
| Mercury | 46.6328 |
| Sun | 45.6235 |
| Mars | 116.3397 |
| Jupiter | 63.6730 |
| Venus | 359.7834 |
| Saturn | 336.1628 |
| Moon | 97.9107 |
| Sidereal Time | 1300 |
| Star | POOYAM |
| Equation of Time | -2.88 |
| Duration of Night | -40.0 |
| Vara,Weekday | S |
| Thidhi,Elongation | PANCHAMI |
| Nitya Yoga | VRIDDHI |
| Karana,Half Lunation | Simha |
| Ascending Degree | 36.89 |
| Descending Degree | 216.9 |
| Sun Rise | 602 |
| Sun Set | 642 |
| Solstice | 15 |
| Moonstice | 8 |
| Angle of Solar Declination | 21.91 |
| Ahargana | 1872361 |
| Solar Month | Vrishabha |
| Kali Era | 5127 |
| Saka Era | 1947 |
| Masonic Era | 6025 |
| Mal Year | 1200 |
| Lunstice | 8.57 |
| Day Duration | 40.00 |
| Chandra Vela | UDARA VYADHI |
| Chandra Kriya | SADWAMSATHWA |
| Chandra Avastha | SWAKALOCHITH |

