POSITIONS FOR 26/05/2025 07:46:52 AM
| Planet | Longitude |
|---|---|
| Mercury | 35.7092 |
| Sun | 40.8215 |
| Mars | 113.6571 |
| Jupiter | 62.5615 |
| Venus | 355.1130 |
| Saturn | 335.8094 |
| Moon | 24.8654 |
| Sidereal Time | 1280 |
| Star | BHARANI |
| Equation of Time | -3.29 |
| Duration of Night | -39.0 |
| Vara,Weekday | M |
| Thidhi,Elongation | CHATHURDASI |
| Nitya Yoga | SOBHANA |
| Karana,Half Lunation | Pullu |
| Ascending Degree | 31.92 |
| Descending Degree | 211.9 |
| Sun Rise | 602 |
| Sun Set | 641 |
| Solstice | 20 |
| Moonstice | 21 |
| Angle of Solar Declination | 21.12 |
| Ahargana | 1872356 |
| Solar Month | Vrishabha |
| Kali Era | 5127 |
| Saka Era | 1947 |
| Masonic Era | 6025 |
| Mal Year | 1200 |
| Lunstice | 16.09 |
| Day Duration | 39.00 |
| Chandra Vela | SADA KALAHAM |
| Chandra Kriya | SHATRUSEVITH |
| Chandra Avastha | SUSAYANPRAPT |

