POSITIONS FOR 24/05/2025 05:30:46 PM
| Planet | Longitude |
|---|---|
| Mercury | 31.4603 |
| Sun | 38.9164 |
| Mars | 112.8397 |
| Jupiter | 62.1245 |
| Venus | 353.3005 |
| Saturn | 335.6581 |
| Moon | 354.8986 |
| Sidereal Time | 1272 |
| Star | REVATI |
| Equation of Time | -3.58 |
| Duration of Night | -39.0 |
| Vara,Weekday | S |
| Thidhi,Elongation | DWADASI |
| Nitya Yoga | AYUSHMAN |
| Karana,Half Lunation | Panni |
| Ascending Degree | 29.90 |
| Descending Degree | 209.9 |
| Sun Rise | 602 |
| Sun Set | 641 |
| Solstice | 22 |
| Moonstice | 15 |
| Angle of Solar Declination | 20.76 |
| Ahargana | 1872354 |
| Solar Month | Vrishabha |
| Kali Era | 5127 |
| Saka Era | 1947 |
| Masonic Era | 6025 |
| Mal Year | 1200 |
| Lunstice | 7.96 |
| Day Duration | 39.00 |
| Chandra Vela | KALAHAM |
| Chandra Kriya | LEENATHWAM |
| Chandra Avastha | BHAYAM |

