
| Planet | Longitude |
|---|---|
| Mercury | 332.6935 |
| Sun | 355.1946 |
| Mars | 92.5060 |
| Jupiter | 53.1788 |
| Venus | 330.7148 |
| Saturn | 331.1916 |
| Moon | 131.0752 |
| Sidereal Time | 1095 |
| Star | MAKAM |
| Equation of Time | 2.54 |
| Duration of Night | -17.0 |
| Vara,Weekday | W |
| Thidhi,Elongation | DWADASI |
| Nitya Yoga | GANDA |
| Karana,Half Lunation | Simha |
| Ascending Degree | 340.2 |
| Descending Degree | 160.2 |
| Sun Rise | 619 |
| Sun Set | 636 |
| Solstice | 5 |
| Moonstice | 20 |
| Angle of Solar Declination | 7.57 |
| Ahargana | 1872309 |
| Solar Month | Meena |
| Kali Era | 5126 |
| Saka Era | 1946 |
| Masonic Era | 6025 |
| Mal Year | 1200 |
| Lunstice | 7.76 |
| Day Duration | 17.00 |
| Chandra Vela | SASTRA LABHA |
| Chandra Kriya | DHUKHITATWAM |
| Chandra Avastha | YUVATHEE VIV |

