Planetary Longitudes
| Planet | Longitude |
|---|---|
| Mercury | 230.7794 |
| Mars | 99.5039 |
| Jupiter | 49.5892 |
| Venus | 299.1560 |
| Saturn | 320.0342 |
| Moon | 217.9948 |
| Star | ANIZHAM |
| day | S |
| Thidhi | THRAYODASI |
| N Yoga | SOOLA |
| Karana | Kari |
| Asc Degree | 235.4 |
| DscDegree | 55.42 |
| Sun Rise | 640.0 |
| Sun Set | 610.0 |
| Solstice | 12 |
| Moonstice | 8 |
| Sun Declination | -23.3 |
| Ahargana | 1872207 |
| Solar Month | Dhanus |
| Lunar Month | Margahirsh |
| Kaliera | 5126 |
| Sakaera | 1945 |
| Masonic Era | 6024 |
| Mal Year | 1200 |
| Lunstice | 2.95 |
| Day Duration | -30.0 |
| vela | UDARA VYADHI |
| Kriya | SADWAMSATHWA |
| Avastha | SWAKALOCHITH |
| Mal Year | 1200 |

