Planetary Longitudes
Planet | Longitude | |
---|---|---|
Mercury | 229.6469 | |
Mars | 99.7560 | |
Jupiter | 49.7053 | |
Venus | 298.0642 | |
Saturn | 319.9648 | |
Moon | 205.7312 | |
Star | VISHAKHAM | |
day | F | |
Thidhi | DWADASI | |
N Yoga | DHRITI | |
Karana | Panni | |
Asc Degree | 234.5 | |
DscDegree | 54.52 | |
Sun Rise | 640.0 | |
Sun Set | 610.0 | |
Solstice | 12 | |
Moonstice | 10 | |
Sun Declination | -23.3 | |
Ahargana | 1872206 | |
Solar Month | Dhanus | |
Lunar Month | Margahirsh | |
Kaliera | ||
Sakaera | ||
Masonic Era | ||
Mal Year | ||
Lunstice | 4.46 | |
Day Duration | -30.0 | |
vela | CHITRAMEZHUT | |
Kriya | ROGAM | |
Avastha | ROGAM | |
Mal Year |
