THE N I T Y A Y O G A T A B L E
| VISHKAMBHA | 13.33 | |
| PRITI | 26.67 | |
| AYUSHMAN | 40.00 | |
| SAUBHAGYA | 53.33 | |
| SOBHANA | 66.67 | |
| ATIGANDA | 80.00 | |
| SUKARMAN | 93.33 | |
| DHRITI | 106.7 | |
| SOOLA | 120.0 | |
| GANDA | 133.3 | |
| VRIDDHI | 146.7 | |
| DHRUVA | 160.0 | |
| VYAGHATA | 173.3 | |
| HARSHANA | 186.7 | |
| VAJRA | 200.0 | |
| SIDDHI | 213.3 | |
| VYATIPATA | 226.7 | |
| VARIYAN | 240.0 | |
| PARIGHA | 253.3 | |
| SIVA | 266.7 | |
| SIDDHA | 280.0 | |
| SADHYA | 293.3 | |
| SUBHA | 306.7 | |
| SUKLA | 320.0 | |
| BRAHMA | 333.3 | |
| INDRA | 346.7 | |
| VAIDHRITI | 360.0 | |

