Massive Database of Cities with Long, Lat & Time Zone

CITY LONGITUDE LATITUDE TIMEZONE

ABASHIRI -144.15 44.00 -9.85
ABERDEEN 2.05 57.09 0.22
ABHA (SAUD -42.34 18.00 -3.37
ABQAIQ (SA -49.45 26.00 -4.02
ABU DHABI -54.00 24.30 -3.60
ACAPULCO ( 100.00 17.00 6.67
ACCRA (GHA 0.15 5.31 0.25
ACHILL (IR 10.00 53.57 0.67
ADDAMMAN ( -50.05 26.20 -3.42
ADDANKI (A -80.01 15.49 -5.35
ADDIS ABAB -38.44 9.02 -3.27
ADEGON (M. -79.32 22.38 -5.80
ADELAIDE ( -138.38 -35.57 -9.83
ADEN (YEME -45.00 13.00 -3.00
ADIGE R. ( -12.00 45.10 -0.80
ADILABAD ( -78.30 19.37 -5.70
ADONI (AP) -77.19 15.38 -5.45
ADRIATIC S -20.00 43.00 -1.33
AGRA -78.05 27.10 -5.28
AHMEDABAD -72.40 23.03 -5.47
AHVAZ (IRA -48.43 31.17 -3.92
AIHUN -127.34 50.02 -9.03
AJMER -74.42 26.27 -5.63
AKITA -140.00 39.40 -9.33
AKSU -80.05 41.04 -5.42
AKYAB (BUR -92.57 20.09 -7.08
ALAMARAH -47.15 31.55 -3.38
ALAMPUR (A -78.11 15.54 -5.38
ALAND (KR -76.35 17.36 -5.65
ALAND IS.( -20.00 60.30 -1.33
ALASKA (US 150.00 65.00 10.00
ALBANY (NE 73.44 42.42 5.60
ALBANY (W. -118.00 -35.00 -7.87
ALBERT L. -31.00 1.50 -2.07
ALBERTA (C 117.30 52.15 8.30
ALBUQUERQU 106.40 35.00 7.73
ALDERSHOT 0.45 51.17 0.75
ALEPPO (SY -37.00 36.10 -2.47
ALESSANDRI -8.39 44.54 -1.18
ALEXANDRIA -30.00 31.00 -2.00
ALFAUJAH ( -43.55 33.20 -3.78
ALHILLAH ( -44.25 32.30 -3.35
ALHUFUF (S -49.48 22.25 -4.07
ALIGARH -78.04 27.54 -5.27
ALJAWF (SA -39.40 29.55 -3.27
ALLAHABAD -81.54 25.28 -6.30
ALLEPPEY -76.23 9.30 -5.45
ALLEPPEY ( -76.23 9.30 -5.45
ALLUR (AP) -80.05 14.41 -5.42
ALMUBARRAZ -49.40 25.30 -3.93
ALPS (SWIT -7.00 46.00 -0.47
ALQATIF (S -50.00 26.35 -3.33
ALQUNFIDHA -41.04 19.03 -2.80
ALTAI MTS -90.00 47.00 -6.00
ALTAN BULA -106.20 50.02 -7.40
ALWAYE (AL -76.24 10.07 -5.47
AMAMI AMAG -135.20 34.42 -9.33
AMAMI GUNT -129.00 28.00 -8.60
AMARAOTI -77.45 20.56 -5.88
AMARKOT -69.04 25.21 -4.67
AMBALA -76.52 30.21 -5.93
AMBASAMUDR -77.29 8.43 -5.62
AMBUR (TN -78.45 12.50 -5.95
AMMAN (JOR -35.00 31.57 -2.33
AMOY -118.27 24.27 -8.32
AMRITSAR -74.55 31.37 -5.85
AMSTERDAM -4.54 52.23 -1.17
ANAKAPALLE -83.03 17.41 -5.58
ANANDAPURA -75.12 14.06 -5.20
ANANTAPUR -77.39 14.41 -5.78
ANCHORAGE 149.50 61.06 10.77
ANCONA (IT -13.31 43.36 -1.38
ANDAMAN IS -92.40 12.00 -6.80
ANDOLA (K -76.36 16.57 -5.67
ANGOLA -15.00 -13.00 -1.00
ANKARA (TU -32.54 39.57 -3.03
ANKOLA (K -74.15 14.43 -5.18
ANNIGERI -75.26 15.26 -5.43
ANSHAN -122.58 41.03 -9.10
ANSI -96.10 40.21 -6.57
ANTUNG -124.18 40.10 -8.57
ANYANG -114.26 36.07 -8.03
AQABA (JOR -33.00 29.31 -2.20
ARAKKONAM -79.43 13.05 -5.98
ARANI (TN -79.22 12.43 -5.63
ARANTANGI -79.02 10.10 -5.30
ARCOT (TN -79.24 12.56 -5.67
ARDNAMURCH 6.09 56.43 0.55
ARMUR (AP) -78.16 18.48 -5.47
ARRAN I. 5.15 55.35 0.58
ARSIKERE -76.17 13.19 -5.35
ARUPPUKKOT -78.08 9.31 -5.33
ASANSOL -87.01 23.42 -5.82
ASIR (SAUD -42.00 20.00 -2.80
ASTERABAD -45.30 36.52 -3.50
ASTRAKHAN -48.04 46.15 -3.27
ATHENS (GR -23.52 37.54 -2.40
ATHNI (KR -75.06 16.44 -5.10
ATMAKUR (A -79.40 14.37 -5.93
ATTUR (TN -78.39 11.36 -5.85
AURANGABAD -84.25 24.45 -6.02
AURANGABAD -75.23 19.53 -5.38
AVANASHI -77.22 11.12 -5.50
AYR 4.39 55.28 0.92
AZERBAIJAN -47.00 40.00 -3.13
BABUL (IRA -52.49 36.30 -4.28
BADAMI (K -75.45 15.55 -5.75
BADANAH (S -41.30 30.58 -3.23
BADRINATH -79.32 30.44 -5.80
BAGALKOT -75.45 16.12 -5.75
BAGEVADI -76.05 16.33 -5.15
BAGHDAD (I -44.27 33.20 -3.38
BAHAMA IS. 74.00 23.00 4.93
BAHRAIN -51.00 26.00 -3.40
BALKONDA ( -78.20 19.05 -5.53
BANDRA (MA -72.52 19.03 -5.67
BANGALORE -77.36 12.58 -5.73
BANGAPALLE -78.17 15.19 -5.48
BANGARAPET -78.13 13.00 -5.42
BANGKOK -100.30 13.42 -7.17
BANGLADESH -92.00 24.30 -6.13
BANKURA -87.04 23.14 -5.87
BAPATLA (A -80.30 15.54 -5.83
BARKOL -93.00 43.39 -6.20
BARNSTAPLE 4.15 51.05 0.52
BARODA -73.13 22.18 -5.08
BASAVAKALY -76.57 17.55 -6.02
BASILE (SW -7.35 47.33 -1.05
BASRA (IRA -47.51 30.28 -3.98
BATAN IS. -121.59 20.25 -9.05
BATH 2.20 51.24 0.47
BAYREUTH ( -11.34 49.57 -1.30
BEACHY HEA 0.15 50.44 0.25
BEIJING (C -116.20 36.50 -8.07
BEIRUT -35.25 33.50 -2.75
BELFAST 5.56 54.35 1.27
BELGAUM ( -74.34 15.52 -5.50
BELGRADE -20.30 44.50 -1.83
BELLARY -76.56 15.10 -6.00
BERLIN (GE -13.25 52.32 -1.28
BERMUDAS 64.50 32.19 5.10
BERNE (SWI -7.30 46.55 -0.97
BEZWADA (A -80.39 16.31 -5.98
BHADRACHAL -80.56 17.40 -6.27
BHADRAVATI -75.40 13.52 -5.67
BHALKI (K -77.10 18.04 -5.30
BHARATPUR -77.29 27.13 -5.62
BHATINDA -75.00 30.11 -5.00
BHATKAL ( -74.28 13.59 -5.40
BHAVANI ( -77.45 11.29 -5.88
BHILAI -81.24 21.12 -5.80
BHOPAL -77.36 23.16 -5.73
BHUBANESWA -85.50 20.15 -6.50
BHUJ -69.48 23.16 -5.40
BHUTAN -90.00 27.30 -6.00
BIDAR (KR -77.39 17.57 -5.78
BIJAPUR -75.44 16.51 -5.73
BIKANER -73.19 28.01 -5.18
BILASPUR(M -82.08 22.05 -5.60
BIRMINGHAM 1.55 52.30 0.98
BIRUR (KR -75.55 13.38 -5.92
BOBBILI (A -83.25 18.34 -5.95
BODINAYAKK -77.24 10.01 -5.53
BOMBAY -72.50 18.58 -5.63
BONN (GERM -7.06 50.43 -0.57
BOSTON (US 71.00 42.20 4.73
BRAHMAPUTR -92.00 26.45 -6.13
BRAZILIA ( 44.29 -16.13 3.42
BRUSSELS ( -4.22 50.52 -0.63
BUCHAREST -26.07 44.25 -1.85
BUDAPEST ( -19.03 47.29 -1.32
BUENOS AIR 58.20 -34.35 4.20
BURDWAN -87.54 23.15 -6.70
BURMA -96.30 21.00 -6.90
BYADAGI ( -75.27 14.43 -5.45
CAIRO (EGY -31.14 30.01 -2.30
CALCUTTA -88.24 22.34 -6.27
CALICUT (D -75.48 11.16 -5.80
CALICUT (K -75.48 11.16 -5.80
CALIFORNIA 120.00 40.00 8.00
CAMEROONS -13.00 5.30 -0.87
CANBERRA ( -149.16 -35.17 -10.20
CANNANORE -75.21 11.52 -5.35
CANNANORE -75.21 11.52 -5.35
CAPE COMOR -77.34 8.06 -5.70
CAPE TOWN -18.25 -33.59 -1.62
CHALLAKERE -76.40 14.21 -5.73
CHAMRAJNAG -77.00 11.56 -5.13
CHANDERNAG -88.22 22.52 -6.23
CHANDIGARH -76.53 30.44 -5.95
CHANGANASS -76.35 9.27 -5.65
CHANNAPATN -77.13 12.38 -5.35
CHENGALPAT -80.01 12.45 -5.35
CHERRA-PUN -91.47 25.17 -6.85
CHEYUR (T -80.03 12.23 -5.38
CHICAGO 87.40 42.00 6.47
CHICK BALL -77.46 13.26 -5.90
CHIDAMBARA -79.44 11.24 -6.00
CHIKMANGAL -75.49 13.18 -5.82
CHIKNAYAKA -76.40 13.25 -5.73
CHINCHOLI -77.28 17.29 -5.60
CHINNAMANU -77.27 9.51 -5.58
CHINTAMANI -78.06 13.25 -5.30
CHITAPUR -77.07 17.06 -5.25
CHITRADURG -76.26 14.14 -5.50
CHITTAGONG -91.50 22.21 -6.90
CHITTARANJ -86.50 23.50 -6.57
CHITTOOR ( -79.08 13.13 -5.40
COCHIN (KO -76.15 9.57 -5.32
COIMBATORE -76.56 11.00 -6.00
COLOMBO -79.56 6.56 -6.20
COOCH BIHA -89.28 26.19 -6.40
COONDAPOOR -74.42 13.38 -5.63
COONOOR ( -76.49 11.22 -5.88
COPENHAGEN -12.30 55.40 -1.30
CUDDALORE -79.49 11.43 -6.08
CUDDAPAH -78.50 14.27 -6.03
DACCA (BAN -90.26 23.43 -6.43
DAMASCUS ( -36.18 33.30 -2.70
DANDELI ( -74.34 15.16 -5.50
DAR-ES-SAL -39.12 -6.50 -2.80
DARJEELING -88.16 27.03 -6.13
DARSI (AP) -79.44 15.46 -6.00
DAVANGERE -75.58 14.31 -5.97
DAVENGERE -75.58 14.31 -5.97
DEHRA DUN -78.03 30.19 -5.25
DELHI -77.13 28.39 -5.35
DEODRUG ( -77.00 16.25 -5.13
DEVAKOTTAI -78.53 9.57 -6.08
DEVIPATTIN -78.54 9.29 -6.10
DHAKA (BAN -90.26 23.43 -6.43
DHANBAD (B -86.30 23.47 -6.23
DHARAPURAM -77.34 10.45 -5.70
DHARMAPURI -78.13 12.08 -5.42
DHARMAVARA -77.00 14.24 -5.13
DHARWAR -75.01 15.28 -5.02
DIBRUGARH -94.55 27.29 -7.18
DINDIGUL -78.00 10.22 -5.20
DODBALLAPU -77.23 13.14 -5.52
DRESEN (GE -13.45 51.03 -1.62
DUBAI (UAE -55.24 25.20 -4.07
DUBLIN 6.16 53.21 0.67
DURGAPUR -87.20 23.30 -6.13
DWARKA -68.58 22.14 -5.50
EDINBURGH 3.12 55.56 0.40
EGYPT -30.00 25.00 -2.00
ELURU -81.09 16.43 -5.55
ERNAKULAM -76.18 9.59 -5.37
ERNAKULAM -76.18 9.59 -5.37
ERODE (TN -77.47 11.19 -5.92
ETHIOPIA -40.00 10.00 -2.67
FAIZABAD ( -82.12 26.47 -5.67
FATEHPUR ( -75.02 28.02 -5.03
FAZELKA (P -74.04 30.25 -5.00
FEROZEPORE -74.40 30.56 -5.60
FRANKFURT -8.40 50.06 -1.20
GABON -12.00 -1.00 -0.80
GADAG (MYS -75.42 15.25 -5.70
GAMBIA 16.00 13.25 1.07
GANGAWATI -76.36 15.30 -5.67
GAUHATI -91.45 26.10 -6.82
GAURIBIDAN -77.33 13.38 -5.68
GAYA -85.01 24.48 -5.68
GENEVA (SW -6.07 46.13 -0.52
GHANA 1.00 6.00 0.07
GIBRALTER 5.19 36.08 0.65
GLASGOW (S 4.15 55.52 0.52
GOA -74.00 14.20 -4.93
GODAVARI ( -82.15 16.35 -5.72
GOKAK (KR -74.52 16.11 -5.80
GOLAGHAT -94.00 26.30 -6.27
GOLGONDA ( -78.27 17.23 -5.65
GOOTY (AP) -77.41 15.07 -5.82
GORAKHPUR -83.24 26.45 -5.93
GREENWICH 0.00 51.29 0.00
GUBBI (KR -76.56 13.19 -6.00
GUDALUR ( -76.32 11.28 -5.60
GUDUR (AP) -79.54 14.09 -6.17
GULBARGA -76.54 17.19 -5.97
GULEDAGUDD -75.45 16.05 -5.75
GUNDIUPET -76.43 11.48 -5.78
GUNTAKKAL -77.25 15.11 -5.55
GUNTUR -80.26 16.19 -5.77
GURRAMKOND -78.38 13.47 -5.83
GURZALLA ( -78.56 16.30 -6.13
GWALIOR -78.10 26.14 -5.37
HAMBURG (G -10.00 53.35 -0.67
HANAMKONDA -79.32 18.03 -5.80
HANOI (VIE -105.52 21.02 -7.87
HANOVER (G -9.44 52.23 -1.33
HARDWAR -78.13 29.58 -5.42
HARIHAR ( -75.52 14.31 -5.87
HARPANAHAL -75.58 14.47 -5.97
HARUR (TN -78.30 12.07 -5.70
HASARPARTI -79.46 18.10 -6.03
HASSAN -76.10 13.01 -5.23
HAVANA (CU 82.22 23.08 5.83
HAVERI (K -75.22 14.50 -5.37
HAZARIBAGH -85.25 23.59 -6.08
HELSINKI ( -25.03 60.15 -1.72
HINDUPUR ( -77.32 13.49 -5.67
HIREKERUR -75.22 14.31 -5.37
HOLALKERE -76.13 14.05 -5.28
HOLE NARSI -76.17 12.47 -5.35
HOMNABAD -77.12 17.43 -5.33
HONG KONG -114.12 22.12 -7.80
HONNALI ( -75.41 14.15 -5.68
HONOLULU ( 156.00 22.00 10.40
HOOGLY -88.26 22.55 -6.30
HOSDURGA -76.20 13.48 -5.40
HOSHIAPUR -75.57 31.32 -5.95
HOSKOTE ( -77.49 13.04 -5.95
HOSPET (K -76.26 15.16 -5.50
HOSUR (TN -77.52 12.44 -6.00
HUBLI (KR -75.12 15.20 -5.20
HUKERI (K -74.34 16.15 -5.50
HUNSUR (K -76.19 12.18 -5.38
HYDERABAD -78.30 17.20 -5.70
IBADAN (NI -3.56 7.23 -1.13
IDUKKI (DI -77.00 9.50 -5.13
IMPHAL -93.58 24.44 -7.17
INDI (KR) -75.56 17.11 -5.93
INDIANA 87.30 40.00 6.30
INDORE -75.50 22.44 -5.83
ISTAMBUL ( -29.00 41.00 -1.93
ITALY -12.00 42.00 -0.80
IVERY COAS 5.00 5.00 0.33
JABALPUR -79.59 23.10 -6.25
JAGGAYYAPE -80.09 16.52 -5.48
JAGTIYAL ( -79.09 18.48 -5.42
JAIPUR -75.52 26.55 -5.87
JAIPUR (AS -95.26 27.15 -6.77
JAKARTA (I -106.50 -6.12 -7.90
JALAHALLI -77.37 13.08 -5.75
JALPAIGURI -88.46 26.32 -6.63
JAMKHANDI -75.20 16.30 -5.33
JAMMALAMAD -78.25 14.51 -5.62
JAMMU -74.54 32.43 -5.83
JAMSHEDPUR -86.10 22.50 -5.90
JERUSALEM -35.14 31.46 -2.57
JHANSI -78.33 25.27 -5.75
JIDDAH (SA -39.10 21.32 -2.77
JODHPUR -73.02 26.18 -4.90
JOLARPETTA -78.36 12.38 -5.80
JORDAN -35.00 32.00 -2.33
JORHAT -94.16 26.46 -6.53
JUGGENNATH -86.00 19.45 -5.73
JULLUNDUR -75.18 31.18 -5.30
JUNAGADH -70.36 21.31 -5.27
KABUL (AFG -69.18 34.30 -4.90
KADAIYANAL -77.26 9.03 -5.57
KADIRI (AP -78.14 14.07 -5.43
KADUR (KR -76.03 13.33 -5.12
KAKINADA -82.15 16.57 -5.72
KALAHASTI -79.44 13.45 -6.00
KALGHATGI -74.54 15.12 -5.83
KALLAKKURI -78.59 11.43 -6.18
KALYAN -73.10 19.14 -5.03
KAMAREDDY -78.22 18.18 -5.57
KAMBAM (T -77.22 9.43 -5.50
KAMPLI (AP -76.39 15.25 -5.72
KANAKAPURA -77.27 12.35 -5.58
KANCHIPURA -79.45 12.50 -6.02
KANDI (AP) -78.05 17.36 -5.28
KANDUKUR ( -79.57 15.12 -6.22
KANIGIRI ( -79.32 15.23 -5.80
KANNIYAKUM -77.37 8.07 -5.75
KANO (NIGE -8.30 12.00 -1.03
KANPUR -80.21 26.29 -5.68
KARACHI (P -67.04 24.59 -4.53
KARAGPUR -87.20 22.20 -6.13
KARAIKKUDI -78.47 10.06 -5.98
KARIKAL -79.51 10.56 -6.12
KARIMGANJ -92.30 24.40 -6.63
KARIMNAGAR -79.06 18.28 -5.37
KARKAL (K -74.53 13.15 -5.82
KARWAR (K -74.07 14.48 -5.05
KASARCODE -75.00 12.30 -5.00
KATHIAWAR -71.00 22.00 -4.73
KATIHAR -87.34 25.34 -6.37
KATMANDU ( -85.12 27.42 -5.87
KAVALI (AP -80.03 14.55 -5.38
KENYA -38.00 1.00 -2.53
KHAMAM (AP -80.11 17.15 -5.52
KHANTAHAR -65.30 31.37 -4.83
KHARTOUM ( -32.35 15.35 -2.72
KILAKKARAI -78.50 9.14 -6.03
KINGSTON(J 76.50 17.59 5.90
KIRANUR ( -78.49 10.35 -6.02
KOCHI (COC -76.15 9.57 -5.32
KODAIKANAL -77.28 10.14 -5.60
KODIKKARAI -79.55 10.18 -6.18
KODUNGALLU -76.20 10.05 -5.40
KOHIR (AP) -77.40 17.35 -5.80
KOILKONDA -77.50 16.45 -5.97
KOILKUNTLA -78.18 15.27 -5.50
KOLAR -78.11 13.09 -5.38
KOLAR (KR) -78.20 12.59 -5.53
KOLHAPUR -74.19 16.42 -5.25
KOLINAPATN -84.10 18.20 -5.77
KOLLAM (DI -76.38 8.54 -5.70
KOLLEGAL -77.09 12.09 -5.28
KOPBAL (K -76.12 15.22 -5.27
KOPPA (KR -75.19 13.33 -5.32
KORATLA (A -78.41 18.43 -5.88
KOSGI (AP) -77.43 17.00 -5.85
KOTTAYAM -76.32 9.36 -5.60
KOTTAYAM ( -76.32 9.36 -5.60
KOTTURU ( -76.16 14.49 -5.33
KOVILPATTI -77.57 9.11 -6.08
KOZHENCHER -76.49 9.21 -5.88
KRISHNAGIR -78.16 12.32 -5.47
KUALA LAMP -101.40 3.11 -7.40
KUANG CHOW -113.14 23.11 -7.77
KULASEKARA -78.04 8.25 -5.27
KUMBAKONAM -79.25 10.58 -5.68
KUMTA (KR -74.27 14.26 -5.38
KURUKSHETR -76.51 29.58 -5.92
KUTCH (GUJ -70.00 24.00 -4.67
KUWAIT -47.50 29.00 -3.97
LAGOS (NIG -3.27 6.25 -0.65
LAKSHMESHW -75.26 15.08 -5.43
LEBANON -35.00 33.00 -2.33
LEEDS 3.27 -6.25 0.65
LEIPZIG (G -12.23 51.20 -1.18
LENINGRAD -30.20 59.57 -2.33
LHASA (TIB -91.00 30.00 -6.07
LIMA (PERU 77.00 -12.00 5.13
LINGSUGUR -76.34 16.07 -5.63
LISBON (PO 9.09 38.44 0.75
LIVERPOOL 2.58 53.24 1.10
LONDA (KR -74.50 15.60 -5.77
LONDON 0.05 51.30 0.08
LOS ANGELE 118.17 34.03 8.15
LUCKNOW -80.56 26.51 -6.27
LUDHIANA -75.52 30.55 -5.87
LYBIA -15.00 32.00 -1.00
LYONS (FRA -4.50 45.25 -1.10
MADIKERI -75.40 12.28 -5.67
MADRAS -80.15 13.04 -5.58
MADRID (SP 3.45 40.25 0.95
MADURAI -78.07 9.55 -5.32
MADURAL ( -78.07 9.55 -5.32
MADURANTAK -79.56 12.30 -6.20
MAHABALIPU -80.11 12.37 -5.52
MAHALINGPU -75.06 16.24 -5.10
MAHBUBNAGA -77.58 16.42 -6.10
MAHE -75.34 11.42 -5.57
MALAPPURAM -76.05 11.00 -5.15
MALAVALI -77.07 12.27 -5.25
MALAYSIA -103.00 3.30 -6.87
MALDIVES -73.00 5.30 -4.87
MAMALLAPUR -80.13 12.37 -5.55
MANAMA (BA -50.30 26.10 -3.83
MANAMADURA -78.29 9.42 -5.68
MANAPPARAI -78.27 10.37 -5.65
MANCHESTER 2.12 53.28 0.33
MANDALE (B -96.15 22.00 -6.65
MANDYA (K -76.54 12.34 -5.97
MANGALAGIR -80.36 16.26 -5.93
MANGALORE -74.50 12.52 -5.77
MANILA (PH -121.30 14.30 -8.57
MANIYACHCH -77.59 8.54 -6.12
MANNARGUDI -79.29 10.40 -5.75
MANVI (KR -76.58 15.57 -6.03
MARKAPUR ( -79.19 15.44 -5.58
MARSEILLES -3.30 43.20 -0.70
MASULIPATA -81.07 16.11 -5.52
MATHURA -77.42 27.28 -5.83
MAURITIUS -57.00 -20.00 -3.80
MAYILADUTH -79.43 11.05 -5.98
MECCA (SAU -39.54 21.25 -3.50
MEDINA (SA -39.53 24.33 -3.48
MEERUT -77.40 28.59 -5.80
MELBOURNE( -145.00 -37.40 -9.67
MELUR (TN -78.22 10.05 -5.57
METTUPPALA -76.59 11.18 -6.05
METTUR DAM -77.50 11.52 -5.97
MEXICO 99.01 19.26 6.62
MEXICO CIT 99.10 19.20 6.77
MILAN (ITA -9.10 45.27 -0.77
MINICOI IS -73.00 8.10 -4.87
MIRZAPUR -82.33 25.09 -6.02
MOGADISHU -45.25 2.05 -3.42
MOMBASA (K -39.40 -4.00 -3.27
MONTREAL 73.34 45.31 5.43
MORADABAD -78.47 28.51 -5.98
MOROCCO 5.00 32.00 0.33
MOSCOW -37.37 55.45 -3.08
MOTIHARI -84.54 26.38 -6.50
MOZAMBIQUE -40.48 -15.02 -3.47
MUDHOL (AP -77.52 19.00 -6.00
MUDIGERE -75.35 13.11 -5.58
MULTAN -71.28 30.12 -5.20
MURSHIDABA -88.18 24.12 -6.17
MUSCAT -58.36 23.37 -4.47
MUSIRI (T -78.29 10.59 -5.68
MUTHOOT HO -76.49 9.21 -5.88
MYSORE -76.39 12.18 -5.72
NAGA HILLS -94.20 26.00 -6.60
NAGAPATTIN -79.53 10.46 -6.15
NAGARKARNU -78.19 16.30 -5.52
NAGASAKI -139.52 32.47 -10.13
NAGERCOIL -77.29 8.11 -5.62
NAGORE (T -79.55 10.51 -6.18
NAGPUR -79.05 21.09 -5.35
NAINITAL -79.27 29.22 -5.72
NAIROBI (K -36.52 -1.18 -3.27
NALGONDA ( -79.20 17.03 -5.60
NALLAMALAI -78.38 15.00 -5.83
NAMAKKAL -78.13 11.13 -5.42
NANDIGAMA -80.20 16.46 -5.67
NANDIKOTKU -78.18 15.52 -5.50
NANDYAL -78.32 15.29 -5.73
NANGUNERI -77.44 8.29 -5.87
NANJANGUD -76.44 12.07 -5.80
NARASAPATN -82.39 17.40 -6.12
NARAYANPET -77.27 16.46 -5.58
NARSAPUR ( -81.45 16.26 -6.15
NARSARAOPE -80.06 16.14 -5.43
NASIK -73.50 20.00 -5.70
NAVALGUND -75.21 15.33 -5.35
NELLIKKUPP -79.43 11.48 -5.98
NELLORE -80.00 14.27 -5.33
NEPAL -85.00 28.00 -5.67
NEW DELHI -77.13 28.39 -5.35
NEW YORK 74.01 40.43 4.95
NEW ZEALAN -105.00 -48.00 -7.00
NEWCASTLE 1.35 54.58 0.65
NICOBAR IS -94.00 8.00 -6.27
NIGERIA -8.00 10.00 -0.53
NILAKKOTTA -77.55 10.10 -6.05
NIPANI (K -74.22 16.27 -5.30
NIRMAL (AP -78.25 19.06 -5.62
NIZAMABAD -78.10 18.40 -5.37
NIZAMPATTA -80.43 15.54 -6.05
NOWGONG -92.45 26.21 -6.88
OMALUR (T -78.06 11.45 -5.30
OMAN -59.00 22.00 -3.93
ONGOLE (AP -80.06 15.30 -5.43
OOTACAMUND -76.42 11.28 -5.77
OSAKA (JAP -135.00 34.40 -9.00
OSLO -10.52 59.53 -1.53
OTTAWA (CA 80.00 59.50 5.33
PADMANABHA -76.50 9.06 -5.90
PAKALA (AP -79.00 13.30 -5.27
PALANI (T -77.36 10.30 -5.73
PALAYAMKOT -77.50 8.44 -5.97
PALGHAT -76.40 10.46 -5.73
PALGHAT (D -76.40 10.46 -5.73
PALLADAM -77.20 10.59 -5.47
PANRUTI ( -79.35 11.47 -5.85
PARAMAKKUD -78.36 9.31 -5.80
PARANGLPPE -79.49 11.29 -6.08
PARIS (FRA -2.20 48.50 -0.47
PATHANAMTH -76.45 9.20 -5.82
PATHANKOT -75.40 32.17 -5.67
PATIALA -76.24 30.19 -5.47
PATNA -85.08 25.36 -5.80
PATTUKKOTT -79.22 10.26 -5.63
PAVAGADA -77.20 14.10 -5.47
PAYYANNUR -75.19 12.18 -5.32
PEDDAPURAM -82.11 17.05 -5.65
PEKING (CH -116.20 36.50 -8.07
PERAMBALUR -78.56 11.14 -6.13
PERTH (AUS -115.50 -32.00 -8.50
PHILADELPH 75.10 39.57 5.17
PITHAPURAM -82.19 17.07 -5.78
PNOM-PHEN -105.00 12.00 -7.00
PODANUR ( -77.07 10.58 -5.25
POLLACHI -77.03 10.36 -5.18
PONDICHERR -79.50 11.56 -6.10
POONA -73.53 18.31 -5.75
PORBANDAR -69.37 21.38 -5.22
PRAGUE -14.22 50.05 -1.30

the sun is setting over the city skyline

Leave a Reply

Your email address will not be published. Required fields are marked *