Kama esha Krodha esha Rajo Guna Samutbhava Mahasano Maha Papma Viddeham iva Vairinam Know these as man's mortal enemies, The First Deadly Sin, anger, et al. They arise from Rajas, Out of the Satwa, Rajas, Thamas Combine
The French occultist famous, who dreamt the Lord Krishna of her dreams and found Him in Aurobindo
The NInefold Durga – She in search of Him , She who comes ouf Her inconscient Night, only to behold Him in Superconscence !
The Magnificent Dance of Being & Becoming ~
In Her Microcosmic Aspect, She is Kundalini, Kundalita Shakti iti Kundalini, the serpentine power in men !
In Her Macroscopic Aspect, She is Kala Swaroopini,KALI
Sailors Skipper proves to be a batting genius !
Shabdatmika ! Vipulam RIG Yajushaam nidhana !
Angular Distance between Sun & Moon, Thidhi, Lunar Day !
| 12 | PRATHAMA | 1 | |
| 24 | DWITHEEYA | 2 | |
| 36 | THRITHEEYA | 3 | |
| 48 | CHATHURTHI | 4 | |
| 60 | PANCHAMI | 5 | |
| 72 | SHASHTI | 6 | |
| 84 | SAPTHAMI | 7 | |
| 96 | ASHTAMI | 8 | |
| 108 | NAVAMI | 9 | |
| 120 | DASAMI | 10 | |
| 132 | EKADASI | 11 | |
| 144 | DWADASI | 12 | |
| 156 | THRAYODASI | 13 | |
| 168 | CHATHURDASI | 14 | |
| 180 | POURNAMI | 15 | |
| 192 | PRATHAMA | 16 | |
| 204 | DWITHEEYA | 17 | |
| 216 | THRITHEEYA | 18 | |
| 228 | CHATHURTHI | 19 | |
| 240 | PANCHAMI | 20 | |
| 252 | SHASHTI | 21 | |
| 264 | SAPTHAMI | 22 | |
| 276 | ASHTAMI | 23 | |
| 288 | NAVAMI | 24 | |
| 300 | DASAMI | 25 | |
| 312 | EKADASI | 26 | |
| 324 | DWADASI | 27 | |
| 336 | THRAYODASI | 28 | |
| 348 | CHATHURDASI | 29 | |
| 360 | AMAVASYA | 30 | |


