
NIRUKTA SASTRA – THE SCIENCE OF DEFINITION, Vasthi tasya Niruktam thu Veda NIrvachanam Sphutam
What are Algos ? Short form for Algorithms?
A set of equations to solve a problem in Maths.
Algo is derived from the Arabic mathematician, Al Gorismi.
Philosophic sciences are replete with equations. As great as E=Mc^2 or the Kepler Equation, M= E=-e Sin E.
We have equations Consciousness = Absolute, Prajnanam Brahma and we are going to
do with another one here, the Definition of Yoga.
For that we have to know the Definition of Definition !
Nobody knows about Yaska,. Yaska, the lexicographer, Yaska, the Philologist.
That he founded one of the greatest sciences is not known to all

Why this Divine Tragedy & Comedy ?
To human beings, a divine tragedy ( sarvam dukham, sarvam kshanikam, sarvam shoonyam – Buddha ) and to the Lord , a Divine Comedy ( Dante ). Longfellow composed Divine Tragedy.
Buddha criticised the Lord !
How could it be that Brahm, Could create a world so miserable, And if all powerful, leave it so ! He is not good, and if not all powerful, He is not God !
Milton was an utter failure in his mission That I may assert Eternal Providence, And justify the ways of God to Man ! Milton had great anger against God. He was born blind and he suffered horribly. HIs anger against God made him project Satan as a hero and He, as a villain. His famous quote is It is better to reign in Hell than serve in Heaven ! At best, you can be a waiter in Heaven if you obey him. If you oppose HIm, you can be King or Emperor ! Kamsa and Ravana were KIngs and they got Moksha first ! Ravana was not a fool. He did not touch Sita. He was a Brahma Jnani and Tapaswi . He knew that if you oppose HIm, you can be an emperor. So he opposed Him and death at the Hands of All Becomings and That which exceeds a,ll Becomings is Self Actualisation, Brahma Sayiujya or Moksha ! Satan spoke thus Eternity so spent in worship paid, To whom we hate. Millions of followers followed Satan. Lucifer, Beelzebub, Mammon were some of the great Generals pitted against the Almighty ! Declaring war against God, he warned, We may with more successful faith resolve, To wage by force or guile eternal war, Irreconcilable to our Grand Foe, Who now triumphs and in excess of joy, Sole reigning holds the tyranny of Heaven ! You will find crooks thriving and good people suffering in this world. Morality becomes irrelevant. The bat, hanging down, views this topsy turvy world ! Said Shaw, This earth of ours Is where fools flourish where good are persecuted where men and women torment each other, In the name of love where children are enslaved In the name of parental duty where the weak in body are poisoned and mutilated in the name of medical healing where the weak in character are imprisoned in the name of Justice It is clear to me that this world is Hell, And as the Indian revealed to me ( he was sent there to reveal to me ) that we are HERE to expiate for Crimes committed by us in a former exjstence !

Sita, Sati & Savitri – Three Symbols of Motherhood !
Chara, ascensional difference for Latitudes Table
| 1 | 4 | 8 | 13 | 17 | 21 | 25 | 29 | 34 | 34 | 38 | 42 | 47 | 51 | 55 | 60 | 64 | 69 | 104 |
| 2 | 8 | 17 | 25 | 34 | 42 | 50 | 59 | 67 | 67 | 76 | 85 | 93 | 102 | 110 | 120 | 129 | 138 | 208 |
| 3 | 13 | 25 | 38 | 50 | 63 | 76 | 88 | 101 | 101 | 114 | 127 | 140 | 153 | 166 | 180 | 193 | 207 | 313 |
| 4 | 17 | 34 | 50 | 67 | 84 | 101 | 118 | 135 | 135 | 152 | 170 | 187 | 202 | 222 | 240 | 258 | 276 | 417 |
| 5 | 21 | 42 | 63 | 84 | 104 | 126 | 148 | 169 | 169 | 190 | 212 | 234 | 256 | 278 | 300 | 322 | 345 | 522 |
| 6 | 25 | 50 | 76 | 101 | 126 | 152 | 177 | 203 | 203 | 229 | 255 | 281 | 307 | 334 | 360 | 387 | 414 | 627 |
| 7 | 29 | 59 | 88 | 118 | 148 | 177 | 207 | 237 | 237 | 267 | 298 | 328 | 359 | 390 | 421 | 452 | 484 | 732 |
| 8 | 34 | 67 | 101 | 135 | 169 | 203 | 237 | 272 | 272 | 306 | 341 | 376 | 411 | 446 | 482 | 518 | 554 | 839 |
| 9 | 38 | 76 | 114 | 152 | 191 | 229 | 267 | 306 | 306 | 345 | 384 | 423 | 463 | 503 | 543 | 584 | 625 | 945 |
| 10 | 42 | 85 | 127 | 170 | 212 | 255 | 298 | 341 | 341 | 384 | 428 | 471 | 516 | 560 | 604 | 650 | 696 | 1052 |
| 11 | 47 | 93 | 140 | 187 | 234 | 281 | 328 | 376 | 376 | 423 | 471 | 520 | 568 | 617 | 667 | 716 | 767 | 1161 |
| 12 | 51 | 102 | 153 | 204 | 256 | 307 | 359 | 411 | 411 | 454 | 516 | 568 | 621 | 675 | 729 | 783 | 838 | 1269 |
| 13 | 55 | 111 | 166 | 222 | 278 | 334 | 390 | 446 | 446 | 503 | 560 | 617 | 675 | 733 | 792 | 851 | 911 | 1379 |
| 14 | 60 | 120 | 180 | 240 | 300 | 360 | 421 | 482 | 482 | 543 | 605 | 667 | 729 | 792 | 855 | 919 | 984 | 1490 |
| 15 | 64 | 129 | 193 | 258 | 322 | 387 | 452 | 518 | 518 | 584 | 650 | 717 | 784 | 851 | 919 | 988 | 1058 | 1601 |
| 16 | 69 | 138 | 207 | 276 | 345 | 414 | 484 | 554 | 554 | 625 | 696 | 767 | 839 | 911 | 984 | 1058 | 1132 | 1704 |
| 17 | 73 | 147 | 220 | 298 | 368 | 442 | 516 | 591 | 591 | 666 | 742 | 818 | 894 | 971 | 1049 | 1128 | 1207 | 1828 |
| 18 | 78 | 156 | 234 | 312 | 391 | 470 | 549 | 628 | 628 | 708 | 788 | 869 | 950 | 1032 | 1115 | 1199 | 1283 | 1944 |
| 19 | 83 | 165 | 248 | 331 | 414 | 498 | 582 | 666 | 666 | 750 | 835 | 921 | 1007 | 1094 | 1182 | 1271 | 1360 | 2061 |
| 20 | 87 | 175 | 262 | 350 | 438 | 529 | 615 | 704 | 704 | 793 | 883 | 974 | 1065 | 1157 | 1250 | 1343 | 1438 | 2179 |
| 21 | 92 | 184 | 277 | 369 | 462 | 555 | 648 | 742 | 742 | 837 | 931 | 1027 | 1123 | 1220 | 1319 | 1417 | 1517 | 2300 |
| 22 | 97 | 194 | 291 | 389 | 486 | 584 | 682 | 781 | 781 | 880 | 980 | 1081 | 1182 | 1285 | 1388 | 1492 | 1597 | 2421 |
| 23 | 102 | 204 | 306 | 408 | 511 | 614 | 717 | 821 | 821 | 925 | 1030 | 1136 | 1242 | 1350 | 1458 | 1568 | 1678 | 2545 |
| 24 | 107 | 214 | 321 | 428 | 536 | 644 | 752 | 861 | 861 | 971 | 1081 | 1192 | 1303 | 1416 | 1530 | 1644 | 1760 | 2671 |
| 25 | 112 | 224 | 336 | 448 | 561 | 674 | 788 | 902 | 902 | 1017 | 1132 | 1248 | 1365 | 1483 | 1602 | 1723 | 1844 | 2800 |
| 26 | 117 | 234 | 352 | 469 | 587 | 705 | 824 | 943 | 943 | 1064 | 1184 | 1306 | 1428 | 1552 | 1676 | 1802 | 1929 | 2930 |
| 27 | 122 | 245 | 367 | 490 | 613 | 737 | 861 | 986 | 986 | 1111 | 1237 | 1364 | 1492 | 1621 | 1752 | 1883 | 2016 | 3064 |
| 28 | 128 | 255 | 383 | 511 | 640 | 769 | 898 | 1029 | 1029 | 1159 | 1291 | 1424 | 1557 | 1692 | 1828 | 1966 | 2105 | 3200 |
| 29 | 133 | 266 | 400 | 533 | 667 | 802 | 937 | 1072 | 1072 | 1209 | 1346 | 1484 | 1624 | 1765 | 1907 | 2050 | 2195 | 3339 |
| 30 | 139 | 277 | 416 | 555 | 695 | 835 | 986 | 1117 | 1117 | 1259 | 1402 | 1546 | 1692 | 1839 | 1986 | 2136 | 2287 | 3480 |
| 31 | 144 | 289 | 433 | 578 | 723 | 869 | 1015 | 1163 | 1163 | 1311 | 1460 | 1610 | 1761 | 1914 | 2068 | 2224 | 2381 | 3625 |
| 32 | 150 | 300 | 450 | 601 | 752 | 904 | 1056 | 1209 | 1209 | 1363 | 1518 | 1674 | 1832 | 1991 | 2151 | 2313 | 2477 | 3773 |
| 33 | 156 | 312 | 468 | 625 | 782 | 939 | 1098 | 1257 | 1257 | 1437 | 1578 | 1740 | 1904 | 2069 | 2236 | 2405 | 2576 | 3925 |
| 34 | 162 | 324 | 486 | 649 | 812 | 976 | 1140 | 1305 | 1305 | 1472 | 1636 | 1808 | 1978 | 2150 | 2324 | 2499 | 2676 | 4082 |
| 35 | 168 | 336 | 505 | 674 | 843 | 1013 | 1184 | 1355 | 1355 | 1528 | 1702 | 1877 | 2054 | 2233 | 2413 | 2595 | 2780 | 4242 |
| 36 | 174 | 349 | 524 | 699 | 875 | 1051 | 1228 | 1407 | 1407 | 1586 | 1766 | 1949 | 2132 | 2317 | 2505 | 2694 | 2886 | 4408 |
| 37 | 181 | 362 | 543 | 725 | 907 | 1090 | 1274 | 1459 | 1459 | 1645 | 1833 | 2021 | 2212 | 2405 | 2599 | 2796 | 2995 | 4578 |
| 38 | 188 | 375 | 563 | 752 | 941 | 1130 | 1321 | 1513 | 1513 | 1706 | 1900 | 2096 | 2294 | 2494 | 2696 | 2900 | 3107 | 4753 |
| 39 | 194 | 389 | 584 | 779 | 975 | 1172 | 1370 | 1568 | 1568 | 1769 | 1970 | 2174 | 2379 | 2586 | 2796 | 3028 | 3222 | 4936 |
| 40 | 201 | 403 | 605 | 807 | 1010 | 1214 | 1419 | 1626 | 1626 | 1833 | 2042 | 2253 | 2466 | 2681 | 2908 | 3118 | 3341 | 5122 |
| 41 | 209 | 417 | 627 | 836 | 1047 | 1258 | 1470 | 1684 | 1684 | 1899 | 2116 | 2335 | 2555 | 2779 | 3004 | 3233 | 3464 | 5321 |
| 42 | 216 | 432 | 649 | 866 | 1084 | 1303 | 1523 | 1745 | 1745 | 1968 | 2192 | 2419 | 2648 | 2879 | 3114 | 3351 | 3591 | 5516 |
| 43 | 224 | 448 | 672 | 897 | 1123 | 1350 | 1578 | 1807 | 1807 | 2038 | 2271 | 2506 | 2744 | 2984 | 3226 | 3473 | 3722 | 5725 |
| 44 | 232 | 464 | 696 | 929 | 1163 | 1398 | 1634 | 1872 | 1872 | 2112 | 2353 | 2597 | 2843 | 3092 | 3344 | 3599 | 3852 | 5942 |
| 45 | 240 | 480 | 721 | 962 | 1205 | 1448 | 1693 | 1939 | 1939 | 2187 | 2437 | 2690 | 2945 | 3204 | 3465 | 3730 | 3999 | 6169 |
| 46 | 249 | 497 | 747 | 997 | 1248 | 1500 | 1753 | 2008 | 2008 | 2269 | 2525 | 2787 | 3052 | 3320 | 3591 | 3866 | 4146 | 6404 |
| 47 | 257 | 515 | 773 | 1032 | 1292 | 1543 | 1816 | 2080 | 2080 | 2347 | 2616 | 2888 | 3162 | 3440 | 3722 | 4008 | 4298 | 6651 |
| 48 | 267 | 533 | 801 | 1069 | 1338 | 1609 | 1881 | 2155 | 2155 | 2431 | 2710 | 2992 | 3277 | 3566 | 3858 | 4155 | 4457 | 6909 |
| 49 | 276 | 553 | 830 | 1107 | 1386 | 1667 | 1949 | 2233 | 2233 | 2520 | 2809 | 3101 | 3397 | 3696 | 4000 | 4309 | 4623 | 7182 |
| 50 | 286 | 572 | 859 | 1147 | 1436 | 1727 | 2014 | 2314 | 2314 | 2611 | 2911 | 3215 | 3522 | 3833 | 4149 | 4469 | 4616 | 7468 |
| 51 | 296 | 593 | 891 | 1189 | 1489 | 1790 | 2093 | 2399 | 2399 | 2707 | 3018 | 3333 | 3652 | 3976 | 3704 | 4637 | 4977 | 7468 |
| 52 | 307 | 615 | 923 | 1232 | 1543 | 1856 | 2170 | 2487 | 2487 | 2787 | 3130 | 3457 | 3789 | 3976 | 4466 | 4814 | 5168 | 8092 |
| 53 | 318 | 637 | 957 | 1278 | 1600 | 1924 | 2251 | 2580 | 2580 | 2912 | 3248 | 3588 | 3932 | 4272 | 4637 | 4996 | 5368 | 8432 |
| 54 | 330 | 661 | 993 | 1326 | 1660 | 1996 | 2335 | 2677 | 2677 | 3022 | 3371 | 3724 | 4083 | 4447 | 4817 | 5194 | 5579 | 8817 |
| 55 | 343 | 686 | 1030 | 1376 | 1723 | 2072 | 2424 | 2779 | 2779 | 3138 | 3500 | 3868 | 4241 | 4620 | 5006 | 5400 | 5802 | 9185 |
| 56 | 356 | 712 | 1070 | 1428 | 1789 | 2151 | 2517 | 2886 | 2886 | 3259 | 3637 | 4020 | 4408 | 4804 | 5206 | 5618 | 6038 | 10063 |
| 57 | 370 | 740 | 1111 | 1484 | 1858 | 2235 | 2616 | 3000 | 3000 | 3388 | 3781 | 4180 | 4585 | 4998 | 5419 | 5848 | 6289 | 10063 |
| 58 | 384 | 769 | 1155 | 1542 | 1932 | 2324 | 2720 | 3119 | 3119 | 3524 | 3934 | 4350 | 4773 | 5204 | 5644 | 6094 | 6556 | 10548 |
| 59 | 400 | 800 | 1201 | 1604 | 2009 | 2418 | 2830 | 3246 | 3246 | 3668 | 4096 | 4530 | 4972 | 5423 | 5884 | 6356 | 6841 | 11058 |
| 60 | 416 | 832 | 1250 | 1670 | 2092 | 2517 | 2947 | 3381 | 3381 | 3821 | 4268 | 4722 | 5185 | 5657 | 6140 | 6637 | 7147 | 11689 |
| 61 | 433 | 867 | 1302 | 1739 | 2179 | 2623 | 3071 | 3525 | 3525 | 3985 | 4452 | 4927 | 5410 | 5908 | 6415 | 6938 | 7476 | 12960 |
| 62 | 452 | 904 | 1358 | 1813 | 2273 | 2736 | 3204 | 3678 | 3678 | 4158 | 4648 | 5146 | 5648 | 6178 | 6711 | 7263 | 7832 | 13118 |
| 63 | 471 | 943 | 1417 | 1893 | 2373 | 2857 | 3347 | 3842 | 3842 | 4346 | 4859 | 5382 | 5900 | 6469 | 7031 | 7615 | 8219 | 14016 |
| 64 | 492 | 985 | 1480 | 1978 | 2480 | 2987 | 3500 | 4019 | 4019 | 4548 | 5086 | 5637 | 6169 | 6784 | 7378 | 7998 | 8642 | 15067 |
| 65 | 514 | 1031 | 1548 | 2070 | 2595 | 3127 | 3665 | 4210 | 4210 | 4766 | 5332 | 5913 | 6458 | 7122 | 7757 | 8418 | 9107 | 16427 |
| 66 | 529 | 1079 | 1622 | 2169 | 2719 | 3276 | 3841 | 4416 | 4416 | 5001 | 5599 | 6212 | 6844 | 7496 | 8173 | 8880 | 9622 | 18464 |
| 67 | 565 | 1133 | 1702 | 2276 | 2854 | 3440 | 4035 | 4640 | 4640 | 5257 | 5890 | 6540 | 7212 | 7907 | 8633 | 9394 | 10199 | 0 |
| 68 | 594 | 1190 | 1789 | 2392 | 3002 | 3618 | 4246 | 4885 | 4885 | 5539 | 6210 | 6901 | 7618 | 8126 | 9145 | 9970 | 10851 | 0 |
| 69 | 625 | 1251 | 1883 | 2519 | 3161 | 3813 | 4476 | 5154 | 5154 | 5848 | 6562 | 7301 | 8069 | 8873 | 9721 | 10624 | 11599 | 0 |
| 70 | 660 | 1321 | 1986 | 2658 | 3338 | 4028 | 4731 | 5451 | 5451 | 6190 | 6955 | 7747 | 8635 | 9448 | 10377 | 11377 | 12476 | 0 |
Without Him I exist not , Without Me, He is Unmanifest !
Symbolism of One Cow and Three Calves !

In Kant, the Three Ideas of Reason
In Aurobindo, the Three Perpetual Symbols
In classical Vedanta, Jagat, Jiva & Para
symbolise the Three Calves.
These are terms of the manifestations of Relative Being, The Relative Universe, Jagat, The Relative Ego, Jiva The Relative Supreme, Para, Lord And the big Cow, the Universal Mind,, The Creatrix, Mediatrix and Dispensatrix ! Which brought forth the Universe, Yatha Jagat Sarvam Idam Prasooyathe !
The Mother Divine reveals that it was She who became the galaxies, constellations, black holes, dark matter and the innumerable parallel Universes for His Play, She being His Shakti. Trayanam Devanam Triguna Janitanam Tava Shive !
She was magnificenty defined by Sankara as Avyaktha Namnee Paramesa Shakti, Anadya Vidya Trigunatmika Para Kayanumeya Sudhiyaiva Maya, Yadha Jagat Sarvam Idam prasooyate. The Unmanifest Power of the Lord, She is the Avidya which is Anaadi The Cosmic MInd which brought forth the Cosmos, According to the WIll of the Universal !
Cosmic Mind reveals i became all Deities and Universes !
Mathematical Mysticism. 3^2 =9. Why 3 ? Nine forms of Mother Divine, worshipped on 9 Nights, on 9 Lunations. Digits are Nine. Gems are Nine. Nine Revolving Heavens also ?
Mad afte Numbers. That was what Pythagorus was !
HIs intoxication with the Music of the Spheres was successful, as Numbers revealed the Mystery of the Universe to him and he postulated that the Mystery was intercomprehensible to him in the Notion of the Number.
So contemplate on Numbers and the Cosmic Mystery will be revealed unto thee !
MATHEMAGIC
Fadic Number Nine expresses Him
The Fadic no 9 occurs not only in Vedic
computations- but in Mathematics also.
Circumference of Circle or Ellipse = 360 (3+6+0 = 9)
That converted into minutes = 360*60 = 21600
That converted into seconds = 360*60*60 = 1296 000
Pi = 3.14159265
Year = 365.256
e = 2.718
Day = 24*60=1440 minutes
Day = 86400 seconds
Half Day = 720 minutes
Radius in seconds =57.3*60*60 =206280 secs.
Diameter in seconds =57.3*2*60*60 =412560 secs
Pi = 180
Pi/2 = 90
Pi/4 = 45
Sin 90 = 1
Sin 270 = -1
Tan 45 = 1
Tan 135 = 1
Tan 225 = 1
Tan 315 = 1
Cot 45 = 1
Cot 135 = 1
Cot 225 = 1
Cot 315 = 1
Exponentiation of 3 or its multiples.
3*3 = 9
3*3*3 = 27
3^4 = 243
6^2 = 36
6^3 = 216
And what is this NINE?
It is the number of Mars of
materiality and of Man.
How many gems are there? Nine.
How many digits are there? Nine.
How many planets are there? Nine.
The Ninth Prosperity = Cosmic
Consciousness.
In the Vedic- 27 constellations are divided by 4
and so we have 108 Lunar Mansions. precession of
the Equinoxes are 72 years per degree (which is
also one human Life Span).
Kali Yuga 432000
Treta 864000
Dwapara 1296000
Satya 1728000
_________________________
4.32 billion years
Age Cycle ( 72*30) = 2160 years
Precessional Cycle (72*360) = 25920 years
Equinoctial Cycle (2000*2160) = 43 20000 years
Cosmological Cycle ( 2 million * 2160 ) = 4.32 billion years
One Cycle of Brahma = 100 Brahma years
One Day of Brahma = 4.32 billion years
Hence one Super Cosmological Cycle or
Maha Manvantara = 4.32*2*365.25*100 = 311.04 trillion years
One Cosmological Cycle ( Brahma Kalpa) was considered to be one
Brahma Day and another 4.32 billion years was considered to be
one Brahma Night. One Cosmological Cycle was one thousand
Equinoctial Cycles ( Chatur Yugas) or 2 million Age Cycles!
No wonder He is defined as the Great Geometer !
Human Life Span = 72 years
Precession of the Equinoxes= 72 years
Cosec 90 = 1, Sec 90 = 0
Eighteen, a multiple of Nine, is Sacred.
There are
18 Sciences Intuitive
18 Arts Eternal
18 Siddhantas or Astronomy
18 Samhitas
18 Horas
18 Smritis or Ethics
18 Upa Smritis
18 Puranas on Mytholoy
18 Upa Puranas
18 Steps of Sabari
18 Principles of Sankhya
18 Chapters of Gita
18 Chapters of Walden
18 Parvas of Maha Bharata
18 Seer Poets or Rishis.
Cosec 270= -1
Cos 180 = -1
Sec 180 = -1
9*3, 27, is also significant.
27 Constellations
27 Nitya Yogas
27 Njattuvelas
9*4, 36, has its significance too.
The 36 Genii of the Egyptian Calendar were spread
over the 36 decanates. There are 36 verses dealing
with the 36 Drekkanas.
9*12, 108 shows its utility as the 108 Lunar Mansions.
Madhyama Rajju Stars are Nine, with Venus, Saurn and Mars owning 3 stars ach.
Ninefold Intelligence Theory was postulated by Gardiner.
Ninefold Bridal Mysticism- Nava Vidha Bhakti Yoga- is the
most important.
Ninefold Deity of Durga is worshipped on Nine Nights- on
Nine Lunations- as Nava Ratri
D9 Chart is the most important in the Science of Time.
Nine Gems included Dhanvantari, Kalidasa and Varaha
in the Court of KingVikramaditya.
Ninth House is the most important in Astrology.
Any number multiplied by 9 will give 9 as Fadic Number.
108*9 = 972
81*9 = 729
44*9 = 396
Rightly He has been defined as the Geometrician or the
Geometriciser!

