Yesterday was Sun’s change in the Sidereal and we did not know the repercussions, with the astrologer being wise after the event. A grand change, with the numero uno military nation entering the war ! Saturn is Neecha Roopi, moving towards his point of debilitation ( when Saturn is debilitated -WW }, says one astro scholar. Jupiter is weak in Gemini. India, be careful, as Jove is in the adverse 12th !
POSITIONS FOR 23/06/2025 03:29:15 AM
| Planet | Longitude |
|---|---|
| Mercury | 90.4985 |
| Sun | 67.6082 |
| Mars | 128.9691 |
| Jupiter | 68.8869 |
| Venus | 23.1672 |
| Saturn | 337.3320 |
| Moon | 33.9907 |
| Sidereal Time | 1390 |
| Star | KARTHIKA |
| Equation of Time | 1.57 |
| Duration of Night | -43.0 |
| Vara,Weekday | M |
| Thidhi,Elongation | THRAYODASI |
| Nitya Yoga | DHRITI |
| Karana,Half Lunation | Kari |
| Ascending Degree | 58.68 |
| Descending Degree | 238.7 |
| Sun Rise | 605 |
| Sun Set | 648 |
| Solstice | 15 |
| Moonstice | 13 |
| Angle of Solar Declination | 23.43 |
| Ahargana | 1872384 |
| Solar Month | Mithuna |
| Kali Era | 5127 |
| Saka Era | 1947 |
| Masonic Era | 6025 |
| Mal Year | 1200 |
| Lunstice | 4.77 |
| Day Duration | 43.00 |
| Chandra Vela | NIDRA |
| Chandra Kriya | ANYA BHOOMI |
| Chandra Avastha | ASTHANA STHI |




