
POSITIONS FOR 05/05/2025 11:14:36 AM
| Planet | Longitude |
|---|---|
| Mercury | 357.0518 |
| Sun | 20.5726 |
| Mars | 103.2609 |
| Jupiter | 58.0781 |
| Venus | 338.3820 |
| Saturn | 333.9978 |
| Moon | 115.5285 |
| Sidereal Time | 1197 |
| Star | AYILYAM |
| Equation of Time | -3.20 |
| Duration of Night | -31.0 |
| Vara,Weekday | M |
| Thidhi,Elongation | ASHTAMI |
| Nitya Yoga | VRIDDHI |
| Karana,Half Lunation | Simha |
| Ascending Degree | 9.85 |
| Descending Degree | 189.9 |
| Sun Rise | 606 |
| Sun Set | 637 |
| Solstice | 14 |
| Moonstice | 16 |
| Angle of Solar Declination | 16.25 |
| Ahargana | 1872335 |
| Solar Month | Mesha |
| Kali Era | 5127 |
| Saka Era | 1947 |
| Masonic Era | 6025 |
| Mal Year | 1200 |
| Lunstice | 21.91 |
| Day Duration | 31.00 |
| Chandra Vela | YATHRA |
| Chandra Kriya | AGNISANGAMAM |
| Chandra Avastha | BHAYAM |




