
All is Mind, said Sankara.Maya matram idam Dvaitam. Absolute Unity = Truth, Advaitam Paramarthatha.
Swiggy, tipped to be the next amazon, has a turnover of 11 K crores and its stock price is priced at 316. It has 45% of over of delivery food match.
POSITIONS FOR 02/04/2025 05:39:53 AM

| Planet | Longitude |
|---|---|
| Mercury | 333.9785 |
| Sun | 348.3037 |
| Mars | 89.9627 |
| Jupiter | 52.0362 |
| Venus | 332.8465 |
| Saturn | 330.3660 |
| Moon | 38.0019 |
| Sidereal Time | 1067 |
| Star | KARTHIKA |
| Equation of Time | 4.91 |
| Duration of Night | -13.0 |
| Vara,Weekday | W |
| Thidhi,Elongation | PANCHAMI |
| Nitya Yoga | PRITI |
| Karana,Half Lunation | Simha |
| Ascending Degree | 332.1 |
| Descending Degree | 152.1 |
| Sun Rise | 623 |
| Sun Set | 636 |
| Solstice | 7 |
| Moonstice | 21 |
| Angle of Solar Declination | 4.92 |
| Ahargana | 1872302 |
| Solar Month | Meena |
| Kali Era | 5126 |
| Saka Era | 1946 |
| Masonic Era | 6025 |
| Mal Year | 1200 |
| Lunstice | 3.40 |
| Day Duration | 13.00 |
| Chandra Vela | SWAIRAM |
| Chandra Kriya | SHATRUSEVITH |
| Chandra Avastha | SUSAYANPRAPT |








