
Mandasthu Sastha maya
SEVENFOLD EPHEMERIS 291224
| Planet | Longitude | 
|---|---|
| Mercury | 231.9532 | 
| Mars | 99.2405 | 
| Jupiter | 49.4752 | 
| Venus | 300.2434 | 
| Saturn | 320.1049 | 
| Moon | 230.5214 | 
| Star | THRIKKETTA | 
| Day | SUN | 
| Thidhi | CHATHURDASI | 
| N Yoga | GANDA | 
| Karana | Vishti | 
| Asc Degree | 236.3 | 
| DscDegree | 56.31 | 
| Sun Rise | 640.0 | 
| Sun Set | 610.0 | 
| Solstice | 13 | 
| Moonstice | 7 | 
| Angle of Sun Declination | -23.2 | 
| Ahargana | 1872208 | 
| Solar Month | Dhanus | 
| Lunar Month | Margahirsh | 
| Kaliera | 5126 | 
| Sakaera | 1945 | 
| Masonic Era | 6024 | 
| Mal Year | 1200 | 
| Lunstice | 1.97 | 
| Day Duration | -30.0 | 
| Chandra Vela | VISHABHUKTHI | 
| Chandra Kriya | NIDHRA | 
| Chandra Avastha | RAJATHWAM | 
| Mal Year | 1200 | 









