A Luminous Heart of the Unknown is She, A Power of SIlence in the Depths of God, She is the Force, the Inevitable Word, The magnet of our Difficult Ascent, The Sun from which we kindle all our Suns, The Joy that beckons us from the Impossible. The LIght that shines from the unrealised Vasts., The Creatrix, Mediatrix and Dispesatrix ! All mights and greatnesses shall join in Her, Beauty shall walk celestial on earth ! And in Her Body as the homing Tree, Immortal Joy shall beat its wings in vein !
01/01/2024 | 11.4801 | 243.0606 | 238.0911 | 243.0606 | 131.8299 | 255.8445 | 356.7563 | Mon | AYUSHMAN | 1871845 | MAKAM | PANCHAMI | Kazhutha |
02/01/2024 | 11.4848 | 243.7972 | 237.9887 | 243.7972 | 143.6477 | 256.8620 | 356.7086 | … | SAUBHAGYA | 1871846 | POORAM | SHASHTI | Pashu |
03/01/2024 | 11.4930 | 244.5345 | 238.0420 | 244.5345 | 155.4518 | 257.8796 | 356.6608 | Wed | SAUBHAGYA | 1871847 | UTHRAM | SAPTHAMI | Vishti |
04/01/2024 | 11.5046 | 245.2723 | 238.2396 | 245.2723 | 167.3291 | 258.8972 | 356.6131 | Thu | SOBHANA | 1871848 | ATHAM | ASHTAMI | Puli |
05/01/2024 | 11.5197 | 246.0107 | 238.5694 | 246.0107 | 179.3738 | 259.9147 | 356.5654 | Fri | ATIGANDA | 1871849 | CHITHRA | NAVAMI | Kazhutha |
06/01/2024 | 11.5383 | 246.7496 | 239.0191 | 246.7496 | 191.6809 | 260.9323 | 356.5179 | Sat | SUKARMAN | 1871850 | CHOTHI | DASAMI | Pashu |
07/01/2024 | 11.5602 | 247.4890 | 239.5769 | 247.4890 | 204.3372 | 261.9497 | 356.4705 | Sun | DHRITI | 1871851 | VISHAKHAM | EKADASI | Simha |
08/01/2024 | 11.5857 | 248.2289 | 240.2318 | 248.2289 | 217.4107 | 262.9671 | 356.4233 | Mon | GANDA | 1871852 | ANIZHAM | DWADASI | Panni |
09/01/2024 | 11.6145 | 248.9692 | 240.9732 | 248.9692 | 230.9393 | 263.9844 | 356.3763 | Tue | VRIDDHI | 1871853 | THRIKKETTA | THRAYODASI | Kari |
10/01/2024 | 11.6467 | 249.7099 | 241.7918 | 249.7099 | 244.9197 | 265.0016 | 356.3295 | Wed | DHRUVA | 1871854 | MOOLAM | CHATHURDAS | Vishti |
11/01/2024 | 11.6823 | 250.4510 | 242.6791 | 250.4510 | 259.3002 | 266.0187 | 356.2829 | Thu | VYAGHATA | 1871855 | POORADAM | AMAVASYA | Chathushpa |
12/01/2024 | 11.7213 | 251.1925 | 243.6274 | 251.1925 | 273.9823 | 267.0356 | 356.2363 | Fri | HARSHANA | 1871856 | UTHRADAM | PRATHAMA | Simha |
13/01/2024 | 11.7636 | 251.9345 | 244.6302 | 251.9345 | 288.8320 | 268.0524 | 356.1899 | Sat | VAJRA | 1871857 | THIRUVONAM | DWITHEEYA | Panni |
14/01/2024 | 11.8092 | 252.6769 | 245.6817 | 252.6769 | 303.7008 | 269.0691 | 356.1435 | Sun | SIDDHI | 1871858 | AVITTAM | THRITHEEYA | Kari |
15/01/2024 | 11.8582 | 253.4198 | 246.7769 | 253.4198 | 318.4510 | 270.0857 | 356.0970 | Mon | VARIYAN | 1871859 | CHATHAYAM | PANCHAMI | Simha |
16/01/2024 | 11.9104 | 254.1633 | 247.9115 | 254.1633 | 332.9769 | 271.1022 | 356.0504 | Tue | PARIGHA | 1871860 | POORORUTTA | SHASHTI | Panni |
17/01/2024 | 11.9659 | 254.9074 | 249.0817 | 254.9074 | 347.2156 | 272.1187 | 356.0038 | Wed | SIVA | 1871861 | REVATI | SAPTHAMI | Kari |
18/01/2024 | 12.0246 | 255.6520 | 250.2845 | 255.6520 | 1.1463 | 273.1350 | 355.7981 | Thu | SIDDHA | 1871862 | ASWATHI | ASHTAMI | Vishti |
19/01/2024 | 12.0861 | 256.5331 | 251.5500 | 256.5331 | 14.7802 | 274.1938 | 355.7511 | Fri | SADHYA | 1871863 | BHARANI | NAVAMI | Puli |
20/01/2024 | 12.1513 | 257.2808 | 252.8095 | 257.2808 | 28.1462 | 275.2100 | 355.7041 | Sat | SUBHA | 1871864 | KARTHIKA | DASAMI | Kazhutha |
21/01/2024 | 12.2197 | 258.0291 | 254.0941 | 258.0291 | 41.2782 | 276.2261 | 355.6569 | Sun | SUKLA | 1871865 | ROHINI | EKADASI | Pashu |
22/01/2024 | 12.2912 | 258.7780 | 255.4020 | 258.7780 | 54.2057 | 277.2420 | 355.6096 | Mon | BRAHMA | 1871866 | MAKAYIRAM | DWADASI | Simha |
23/01/2024 | 12.3658 | 259.5275 | 256.7314 | 259.5275 | 66.9489 | 278.2578 | 355.5622 | Tue | INDRA | 1871867 | THIRUVATHI | THRAYODASI | Panni |
24/01/2024 | 12.4435 | 260.2775 | 258.0809 | 260.2775 | 79.5196 | 279.2734 | 355.5148 | Wed | VAIDHRITI | 1871868 | THIRUVATHI | CHATHURDAS | Kari |
25/01/2024 | 12.5242 | 261.0280 | 259.4491 | 261.0280 | 91.9242 | 280.2888 | 355.4673 | Thu | VISHKAMBHA | 1871869 | PUNARTHAM | POURNAMI | Vishti |
26/01/2024 | 12.6080 | 261.7792 | 260.8348 | 261.7792 | 104.1686 | 281.3040 | 355.4197 | Fri | PRITI | 1871870 | POOYAM | PRATHAMA | Puli |
27/01/2024 | 12.6948 | 262.5308 | 262.2370 | 262.5308 | 116.2627 | 282.3191 | 355.3720 | Sat | AYUSHMAN | 1871871 | AYILYAM | DWITHEEYA | Kazhutha |
28/01/2024 | 12.7845 | 263.2830 | 263.6548 | 263.2830 | 128.2246 | 283.3339 | 355.3243 | Sun | SAUBHAGYA | 1871872 | MAKAM | THRITHEEYA | Pashu |
29/01/2024 | 12.8772 | 264.0358 | 265.0874 | 264.0358 | 140.0837 | 284.3485 | 355.2766 | Mon | SOBHANA | 1871873 | POORAM | THRITHEEYA | Vishti |
30/01/2024 | 12.9728 | 264.7890 | 266.5341 | 264.7890 | 151.8822 | 285.3629 | 355.2288 | Tue | ATIGANDA | 1871874 | UTHRAM | CHATHURTHI | Puli |
31/01/2024 | 13.0712 | 265.5428 | 267.9945 | 265.5428 | 163.6764 | 286.3770 | 355.1811 | Wed | SUKARMAN | 1871875 | ATHAM | PANCHAMI | Kazhutha |
01/02/2024 | 13.1725 | 266.2970 | 269.4681 | 266.2970 | 175.5364 | 287.3909 | 355.1334 | Thu | DHRITI | 1871876 | CHITHRA | SHASHTI | Pashu |
02/02/2024 | 13.2767 | 267.0516 | 270.9545 | 267.0516 | 187.5447 | 288.4045 | 355.0857 | Fri | SOOLA | 1871877 | CHOTHI | SAPTHAMI | Simha |
03/02/2024 | 13.3835 | 267.8066 | 272.4536 | 267.8066 | 199.7919 | 289.4178 | 355.0382 | Sat | GANDA | 1871878 | CHOTHI | ASHTAMI | Panni |
04/02/2024 | 13.4932 | 268.5619 | 273.9652 | 268.5619 | 212.3702 | 290.4309 | 354.9907 | Sun | VRIDDHI | 1871879 | VISHAKHAM | NAVAMI | Kazhutha |
05/02/2024 | 13.6056 | 269.3175 | 275.4893 | 269.3175 | 225.3633 | 291.4435 | 354.9435 | Mon | DHRUVA | 1871880 | ANIZHAM | DASAMI | Pashu |
06/02/2024 | 13.7206 | 270.0733 | 277.0258 | 270.0733 | 238.8326 | 292.4559 | 354.8965 | Tue | VYAGHATA | 1871881 | THRIKKETTA | EKADASI | Puli |
07/02/2024 | 13.8383 | 270.8293 | 278.5750 | 270.8293 | 252.8027 | 293.4679 | 354.8497 | Wed | HARSHANA | 1871882 | MOOLAM | DWADASI | Kazhutha |
08/02/2024 | 13.9586 | 271.5855 | 280.1370 | 271.5855 | 267.2483 | 294.4795 | 354.8030 | Thu | SIDDHI | 1871883 | UTHRADAM | THRAYODASI | Pashu |
09/02/2024 | 14.0815 | 272.3418 | 281.7119 | 272.3418 | 282.0875 | 295.4907 | 354.7566 | Fri | VYATIPATA | 1871884 | THIRUVONAM | CHATHURDAS | Pullu |
10/02/2024 | 14.2070 | 273.0983 | 283.3001 | 273.0983 | 297.1873 | 296.5016 | 354.7103 | Sat | VARIYAN | 1871885 | AVITTAM | PRATHAMA | Puzhu |
11/02/2024 | 14.3350 | 273.8551 | 284.9017 | 273.8551 | 312.3814 | 297.5121 | 354.6640 | Sun | PARIGHA | 1871886 | CHATHAYAM | DWITHEEYA | Puli |
12/02/2024 | 14.4655 | 274.6122 | 286.5171 | 274.6122 | 327.4977 | 298.5223 | 354.6177 | Mon | SIVA | 1871887 | POORORUTTA | THRITHEEYA | Kazhutha |
13/02/2024 | 14.5984 | 275.3697 | 288.1463 | 275.3697 | 342.3863 | 299.5322 | 354.5714 | Tue | SADHYA | 1871888 | UTHRATTATH | CHATHURTHI | Vishthi |
14/02/2024 | 14.7337 | 276.1276 | 289.7896 | 276.1276 | 356.9397 | 300.5417 | 354.3658 | Wed | SUBHA | 1871889 | REVATI | PANCHAMI | Puli |
15/02/2024 | 14.8715 | 276.8861 | 291.4471 | 276.8861 | 11.1002 | 301.5509 | 354.3191 | Thu | SUKLA | 1871890 | ASWATHI | SHASHTI | Kazhutha |
16/02/2024 | 15.0127 | 277.8304 | 293.1486 | 277.8304 | 24.8566 | 302.6008 | 354.2723 | Fri | BRAHMA | 1871891 | BHARANI | SAPTHAMI | Pashu |
17/02/2024 | 15.1552 | 278.5914 | 294.8347 | 278.5914 | 38.2321 | 303.6092 | 354.2252 | Sat | INDRA | 1871892 | KARTHIKA | ASHTAMI | Simha |
18/02/2024 | 15.2999 | 279.3528 | 296.5353 | 279.3528 | 51.2708 | 304.6171 | 354.1780 | Sun | VAIDHRITI | 1871893 | ROHINI | NAVAMI | Panni |
19/02/2024 | 15.4470 | 280.1148 | 298.2507 | 280.1148 | 64.0244 | 305.6248 | 354.1306 | Mon | VISHKAMBHA | 1871894 | MAKAYIRAM | DASAMI | Kari |
20/02/2024 | 15.5962 | 280.8772 | 299.9809 | 280.8772 | 76.5430 | 306.6321 | 354.0832 | Tue | PRITI | 1871895 | THIRUVATHI | EKADASI | Vishti |
21/02/2024 | 15.7476 | 281.6401 | 301.7262 | 281.6401 | 88.8698 | 307.6390 | 354.0356 | Wed | AYUSHMAN | 1871896 | PUNARTHAM | DWADASI | Puli |
22/02/2024 | 15.9012 | 282.4033 | 303.4868 | 282.4033 | 101.0405 | 308.6455 | 353.9880 | Thu | SAUBHAGYA | 1871897 | POOYAM | THRAYODASI | Kazhutha |
23/02/2024 | 16.0569 | 283.1670 | 305.2629 | 283.1670 | 113.0842 | 309.6516 | 353.9404 | Fri | SOBHANA | 1871898 | AYILYAM | CHATHURDAS | Pashu |
24/02/2024 | 16.2147 | 283.9310 | 307.0547 | 283.9310 | 125.0266 | 310.6573 | 353.8927 | Sat | ATIGANDA | 1871899 | MAKAM | POURNAMI | Simha |
25/02/2024 | 16.3746 | 284.6954 | 308.8623 | 284.6954 | 136.8935 | 311.6626 | 353.8449 | Sun | SUKARMAN | 1871900 | POORAM | PRATHAMA | Puli |
26/02/2024 | 16.5365 | 285.4601 | 310.6857 | 285.4601 | 148.7137 | 312.6675 | 353.7972 | Mon | DHRITI | 1871901 | UTHRAM | DWITHEEYA | Kazhutha |
27/02/2024 | 16.7004 | 286.2250 | 312.5249 | 286.2250 | 160.5210 | 313.6720 | 353.7495 | Tue | SOOLA | 1871902 | ATHAM | THRITHEEYA | Pashu |
28/02/2024 | 16.8663 | 286.9903 | 314.3795 | 286.9903 | 172.3569 | 314.6760 | 353.7017 | Wed | GANDA | 1871903 | ATHAM | CHATHURTHI | Simha |
29/02/2024 | 17.0341 | 287.7558 | 316.2491 | 287.7558 | 184.2716 | 315.6796 | 353.6541 | Thu | VRIDDHI | 1871904 | CHITHRA | PANCHAMI | Panni |
01/03/2024 | 17.2038 | 288.5215 | 318.1331 | 288.5215 | 196.3251 | 316.6827 | 353.6064 | Fri | DHRUVA | 1871905 | CHOTHI | PANCHAMI | Kazhutha |
02/03/2024 | 17.3753 | 289.2874 | 320.0304 | 289.2874 | 208.5866 | 317.6853 | 353.5589 | Sat | VYAGHATA | 1871906 | VISHAKHAM | SHASHTI | Pashu |
03/03/2024 | 17.5487 | 290.0534 | 321.9399 | 290.0534 | 221.1320 | 318.6875 | 353.5115 | Sun | HARSHANA | 1871907 | ANIZHAM | SAPTHAMI | Simha |
04/03/2024 | 17.7239 | 290.8194 | 323.8599 | 290.8194 | 234.0378 | 319.6892 | 353.4642 | Mon | VAJRA | 1871908 | THRIKKETTA | ASHTAMI | Panni |
05/03/2024 | 17.9009 | 291.5855 | 325.7887 | 291.5855 | 247.3704 | 320.6904 | 353.4171 | Tue | SIDDHI | 1871909 | MOOLAM | NAVAMI | Kari |
06/03/2024 | 18.0797 | 292.3515 | 327.7240 | 292.3515 | 261.1730 | 321.6911 | 353.3703 | Wed | VYATIPATA | 1871910 | POORADAM | DASAMI | Vishti |
07/03/2024 | 18.2601 | 293.1174 | 329.6631 | 293.1174 | 275.4506 | 322.6913 | 353.3236 | Thu | VARIYAN | 1871911 | UTHRADAM | DWADASI | Panni |
08/03/2024 | 18.4422 | 293.8833 | 331.6030 | 293.8833 | 290.1580 | 323.6909 | 353.2771 | Fri | SIVA | 1871912 | THIRUVONAM | THRAYODASI | Kari |
09/03/2024 | 18.6260 | 294.6490 | 333.5398 | 294.6490 | 305.1967 | 324.6901 | 353.2308 | Sat | SIDDHA | 1871913 | AVITTAM | CHATHURDAS | Vishti |
10/03/2024 | 18.8114 | 295.4148 | 335.4694 | 295.4148 | 320.4235 | 325.6887 | 353.1845 | Sun | SADHYA | 1871914 | POORORUTTA | AMAVASYA | Pambu |
11/03/2024 | 18.9984 | 296.1806 | 337.3869 | 296.1806 | 335.6704 | 326.6869 | 353.1383 | Mon | SUBHA | 1871915 | UTHRATTATH | PRATHAMA | Simha |
12/03/2024 | 19.1870 | 296.9465 | 339.2868 | 296.9465 | 350.7708 | 327.6845 | 353.0921 | Tue | SUKLA | 1871916 | REVATI | DWITHEEYA | Panni |
13/03/2024 | 19.3771 | 297.7126 | 341.1631 | 297.7126 | 5.5834 | 328.6818 | 352.8866 | Wed | INDRA | 1871917 | ASWATHI | CHATHURTHI | Pashu |
14/03/2024 | 19.5701 | 298.6968 | 343.0312 | 298.6968 | 19.9834 | 329.7090 | 352.8401 | Thu | VAIDHRITI | 1871918 | BHARANI | PANCHAMI | Simha |
15/03/2024 | 19.7632 | 299.4644 | 344.8395 | 299.4644 | 33.9727 | 330.7048 | 352.7933 | Fri | VISHKAMBHA | 1871919 | KARTHIKA | SHASHTI | Panni |
16/03/2024 | 19.9577 | 300.2324 | 346.6029 | 300.2324 | 47.5158 | 331.7001 | 352.7463 | Sat | PRITI | 1871920 | ROHINI | SAPTHAMI | Kari |
17/03/2024 | 20.1537 | 301.0007 | 348.3136 | 301.0007 | 60.6405 | 332.6950 | 352.6991 | Sun | AYUSHMAN | 1871921 | MAKAYIRAM | ASHTAMI | Vishti |
18/03/2024 | 20.3510 | 301.7693 | 349.9636 | 301.7693 | 73.3979 | 333.6894 | 352.6518 | Mon | SAUBHAGYA | 1871922 | THIRUVATHI | NAVAMI | Puli |
19/03/2024 | 20.5498 | 302.5383 | 351.5450 | 302.5383 | 85.8511 | 334.6833 | 352.6043 | Tue | SOBHANA | 1871923 | PUNARTHAM | DASAMI | Kazhutha |
20/03/2024 | 20.7498 | 303.3075 | 353.0500 | 303.3075 | 98.0655 | 335.6767 | 352.5567 | Wed | ATIGANDA | 1871924 | POOYAM | EKADASI | Pashu |
21/03/2024 | 20.9512 | 304.0769 | 354.4712 | 304.0769 | 110.1028 | 336.6697 | 352.5091 | Thu | SUKARMAN | 1871925 | AYILYAM | DWADASI | Simha |
22/03/2024 | 21.1538 | 304.8465 | 355.8014 | 304.8465 | 122.0183 | 337.6621 | 352.4614 | Fri | DHRITI | 1871926 | MAKAM | THRAYODASI | Panni |
23/03/2024 | 21.3577 | 305.6163 | 357.0340 | 305.6163 | 133.8605 | 338.6541 | 352.4137 | Sat | SOOLA | 1871927 | POORAM | THRAYODASI | Kazhutha |
24/03/2024 | 21.5628 | 306.3861 | 358.1630 | 306.3861 | 145.6721 | 339.6455 | 352.3659 | Sun | GANDA | 1871928 | POORAM | CHATHURDAS | Pashu |
25/03/2024 | 21.7691 | 307.1559 | 359.1829 | 307.1559 | 157.4919 | 340.6364 | 352.3182 | Mon | VRIDDHI | 1871929 | UTHRAM | POURNAMI | Simha |
26/03/2024 | 21.9766 | 307.9258 | 0.0892 | 307.9258 | 169.3561 | 341.6268 | 352.2705 | Tue | DHRUVA | 1871930 | ATHAM | PRATHAMA | Panni |
27/03/2024 | 22.1853 | 308.6957 | 0.8777 | 308.6957 | 181.3003 | 342.6167 | 352.2229 | Wed | VYAGHATA | 1871931 | CHITHRA | DWITHEEYA | Kari |
28/03/2024 | 22.3950 | 309.4655 | 1.5452 | 309.4655 | 193.3605 | 343.6061 | 352.1753 | Thu | HARSHANA | 1871932 | CHOTHI | THRITHEEYA | Pashu |
29/03/2024 | 22.6059 | 310.2352 | 2.0895 | 310.2352 | 205.5749 | 344.5949 | 352.1277 | Fri | VAJRA | 1871933 | VISHAKHAM | CHATHURTHI | Simha |
30/03/2024 | 22.8178 | 311.0048 | 2.5089 | 311.0048 | 217.9849 | 345.5833 | 352.0802 | Sat | SIDDHI | 1871934 | ANIZHAM | PANCHAMI | Panni |
31/03/2024 | 23.0308 | 311.7743 | 2.8031 | 311.7743 | 230.6360 | 346.5711 | 352.0329 | Sun | VYATIPATA | 1871935 | THRIKKETTA | SHASHTI | Kari |
01/04/2024 | 23.2447 | 312.5436 | 2.9729 | 312.5436 | 243.5765 | 347.5583 | 351.9856 | Mon | VARIYAN | 1871936 | MOOLAM | SAPTHAMI | Vishti |
02/04/2024 | 23.4597 | 313.3127 | 3.0204 | 313.3127 | 256.8530 | 348.5451 | 351.9385 | Tue | PARIGHA | 1871937 | POORADAM | ASHTAMI | Puli |
03/04/2024 | 23.6757 | 314.0815 | 2.9491 | 314.0815 | 270.5031 | 349.5313 | 351.8916 | Wed | SIVA | 1871938 | UTHRADAM | NAVAMI | Kazhutha |
04/04/2024 | 23.8926 | 314.8500 | 2.7640 | 314.8500 | 284.5441 | 350.5170 | 351.8448 | Thu | SIDDHA | 1871939 | THIRUVONAM | DASAMI | Vishti |
05/04/2024 | 24.1104 | 315.6181 | 2.4719 | 315.6181 | 298.9619 | 351.5021 | 351.7982 | Fri | SADHYA | 1871940 | AVITTAM | EKADASI | Puli |
06/04/2024 | 24.3291 | 316.3860 | 2.0808 | 316.3860 | 313.7025 | 352.4868 | 351.7518 | Sat | SUBHA | 1871941 | CHATHAYAM | DWADASI | Kazhutha |
07/04/2024 | 24.5486 | 317.1535 | 1.6004 | 317.1535 | 328.6715 | 353.4709 | 351.7054 | Sun | BRAHMA | 1871942 | POORORUTTA | THRAYODASI | Pashu |
08/04/2024 | 24.7691 | 317.9209 | 1.0416 | 317.9209 | 343.7413 | 354.4545 | 351.6592 | Mon | INDRA | 1871943 | UTHRATTATH | AMAVASYA | Chathushpa |
09/04/2024 | 24.9903 | 318.6880 | 0.4165 | 318.6880 | 358.7674 | 355.4376 | 351.4537 | Tue | VAIDHRITI | 1871944 | REVATI | PRATHAMA | Puzhu |
10/04/2024 | 25.2124 | 319.4550 | 359.7381 | 319.4550 | 13.6079 | 356.4202 | 351.4073 | Wed | VISHKAMBHA | 1871945 | BHARANI | DWITHEEYA | Puli |
11/04/2024 | 25.4355 | 320.4517 | 359.0412 | 320.4517 | 28.1417 | 357.4154 | 351.3608 | Thu | PRITI | 1871946 | KARTHIKA | THRITHEEYA | Kari |
12/04/2024 | 25.6590 | 321.2188 | 358.2975 | 321.2188 | 42.2826 | 358.3964 | 351.3141 | Fri | SAUBHAGYA | 1871947 | ROHINI | CHATHURTHI | Vishthi |
13/04/2024 | 25.8833 | 321.9859 | 357.5423 | 321.9859 | 55.9855 | 359.3769 | 351.2672 | Sat | SOBHANA | 1871948 | MAKAYIRAM | PANCHAMI | Puli |
14/04/2024 | 26.1083 | 322.7532 | 356.7895 | 322.7532 | 69.2463 | 0.3569 | 351.2200 | Sun | ATIGANDA | 1871949 | THIRUVATHI | SHASHTI | Kazhutha |
15/04/2024 | 26.3339 | 323.7488 | 356.0726 | 323.7488 | 82.0955 | 1.3460 | 351.1727 | Mon | SUKARMAN | 1871950 | PUNARTHAM | SAPTHAMI | Pashu |
16/04/2024 | 26.5601 | 324.5161 | 355.3645 | 324.5161 | 94.5888 | 2.3243 | 351.1252 | Tue | DHRITI | 1871951 | POOYAM | ASHTAMI | Simha |
17/04/2024 | 26.7870 | 325.2833 | 354.6972 | 325.2833 | 106.7969 | 3.3022 | 351.0776 | Wed | SOOLA | 1871952 | AYILYAM | NAVAMI | Panni |
Lakshmi & Saraswati incompatible ?
Kalidasa prays tha the inimical sisters, must sink their political differences and different Pratya Sastras, to become One.
May their quarrels end and both Wealth & Wisdom grace one man !
Paraspara VIrodhinyo,
Eka Samsraya Durlabham.
Sree Bhoovil Asthiram, Inconstant is Lakshmy, averred the poet Kumaran Asan
Lakshmi Thoya Taranga Bhaga Chapa… One day She ( Wealth ) will visit you, next
day thy neighbor !
The impecunioua Keats averred
I fall upon the thorns of Life,I bleed !
