
Divas became Dies, Day. Friday was consecrated to Venus. Dies Freya or Shukra Var.
| LONG RSINE | |||
| 2 3.75 448.7490 | |||
| 3 7.50 670.7205 | |||
| 4 11.25 889.8199 | |||
| 5 15.00 1105.109 | |||
| 6 18.75 1315.666 | |||
| 7 22.50 1520.589 | |||
| 8 26.25 1719.000 | |||
| 9 30.00 1910.050 | |||
| 10 33.75 2092.922 | |||
| 11 37.50 2266.831 | |||
| 12 41.25 2431.033 | |||
| 13 45.00 2584.825 | |||
| 14 48.75 2727.549 | |||
| 15 52.50 2858.593 | |||
| 16 56.25 2977.395 | |||
| 17 60.00 3083.448 | |||
| 18 63.75 3176.298 | |||
| 19 67.50 3255.546 | |||
| 20 71.25 3320.853 | |||
| 21 75.00 3371.940 | |||
| 22 78.75 3408.587 | |||
| 23 82.50 3430.639 | |||
| 24 86.25 3438.000 | |||
| 25 90.00 3430.639 | |||
| 26 93.75 3408.587 | |||
| 27 97.50 3371.940 | |||
| 28 101.25 3320.853 | |||
| 29 105.00 3255.546 | |||
| 30 108.75 3176.298 | |||
| 31 112.50 3083.448 | |||
| 32 116.25 2977.395 | |||
| 33 120.00 2858.593 | |||
| 34 123.75 2727.549 | |||
| 35 127.50 2584.825 | |||
| 36 131.25 2431.033 | |||
| 37 135.00 2266.831 | |||
| 38 138.75 2092.922 | |||
| 39 142.50 1910.050 | |||
| 40 146.25 1719.000 | |||
| 41 150.00 1520.589 | |||
| 42 153.75 1315.666 | |||
| 43 157.50 1105.109 | |||
| 44 161.25 889.8199 | |||
| 45 165.00 670.7205 | |||
| 46 168.75 448.7490 | |||
| 47 172.50 224.8560 | |||
| 48 176.25 .0000000 | |||
| 49 180.00 -224.856 | |||
| 50 183.75 -448.749 | |||
| 51 187.50 -670.721 | |||
| 52 191.25 -889.820 | |||
| 53 195.00 -1105.11 | |||
| 54 198.75 -1315.67 | |||
| 55 202.50 -1520.59 | |||
| 56 206.25 -1719.00 | |||
| 57 210.00 -1910.05 | |||
| 58 213.75 -2092.92 | |||
| 59 217.50 -2266.83 | |||
| 60 221.25 -2431.03 | |||
| 61 225.00 -2584.83 | |||
| 62 228.75 -2727.55 | |||
| 63 232.50 -2858.59 | |||
| 64 236.25 -2977.40 | |||
| 65 240.00 -3083.45 | |||
| 66 243.75 -3176.30 | |||
| 67 247.50 -3255.55 | |||
| 68 251.25 -3320.85 | |||
| 69 255.00 -3371.94 | |||
| 70 258.75 -3408.59 | |||
| 71 262.50 -3430.64 | |||
| 72 266.25 -3438.00 | |||
| 73 270.00 -3430.64 | |||
| 74 273.75 -3408.59 | |||
| 75 277.50 -3371.94 | |||
| 76 281.25 -3320.85 | |||
| 77 285.00 -3255.55 | |||
| 78 288.75 -3176.30 | |||
| 79 292.50 -3083.45 | |||
| 80 296.25 -2977.40 | |||
| 81 300.00 -2858.59 | |||
| 82 303.75 -2727.55 | |||
| 83 307.50 -2584.83 | |||
| 84 311.25 -2431.03 | |||
| 85 315.00 -2266.83 | |||
| 86 318.75 -2092.92 | |||
| 87 322.50 -1910.05 | |||
| 88 326.25 -1719.00 | |||
| 89 330.00 -1520.59 | |||
| 90 333.75 -1315.67 | |||
| 91 337.50 -1105.11 | |||
| 92 341.25 -889.820 | |||
| 93 345.00 -670.721 | |||
| 94 348.75 -448.749 | |||
| 95 352.50 -224.856 | |||
| 96 356.25 .0000000 | |||
| 97 360.00 224.8560 | |||
RSINE TABLE – Differences given for every one degree !
| 0.00 | .0000000 text | |||||||||
| 3.75 | 448.7490 text | |||||||||
| 7.50 | 670.7205 text | |||||||||
| 11.25 | 889.8199 text | |||||||||
| 15.00 | 1105.109 text | |||||||||
| 18.75 | 1315.666 text | |||||||||
| 22.50 | 1520.589 text | |||||||||
| 26.25 | 1719.000 text | |||||||||
| 30.00 | 1910.050 text | |||||||||
| 33.75 | 2092.922 text | |||||||||
| 37.50 | 2266.831 text | |||||||||
| 41.25 | 2431.033 text | |||||||||
| 45.00 | 2584.825 text | |||||||||
| 48.75 | 2727.549 text | |||||||||
| 52.50 | 2858.593 text | |||||||||
| 56.25 | 2977.395 text | |||||||||
| 60.00 | 3083.448 text | |||||||||
| 63.75 | 3176.298 text | |||||||||
| 67.50 | 3255.546 text | |||||||||
| 71.25 | 3320.853 text | |||||||||
| 75.00 | 3371.940 text | |||||||||
| 78.75 | 3408.587 text | |||||||||
| 82.50 | 3430.639 text | |||||||||
| 86.25 | 3438.000 text | |||||||||
| 90.00 | 3430.639 text | |||||||||
| 93.75 | 3408.587 text | |||||||||
| 97.50 | 3371.940 text | |||||||||
| 101.25 | 3320.853 text | |||||||||
| 105.00 | 3255.546 text | |||||||||
| 108.75 | 3176.298 text | |||||||||
| 112.50 | 3083.448 text | |||||||||
| 116.25 | 2977.395 text | |||||||||
| 120.00 | 2858.593 text | |||||||||
| 123.75 | 2727.549 text | |||||||||
| 127.50 | 2584.825 text | |||||||||
| 131.25 | 2431.033 text | |||||||||
| 135.00 | 2266.831 text | |||||||||
| 138.75 | 2092.922 text | |||||||||
| 142.50 | 1910.050 text | |||||||||
| 146.25 | 1719.000 text | |||||||||
| 150.00 | 1520.589 text | |||||||||
| 153.75 | 1315.666 text | |||||||||
| 157.50 | 1105.109 text | |||||||||
| 161.25 | 889.8199 text | |||||||||
| 165.00 | 670.7205 text | |||||||||
| 168.75 | 448.7490 text | |||||||||
| 172.50 | 224.8560 text | |||||||||
| 176.25 | .0000000 text | |||||||||
| 180.00 | -224.856 text | |||||||||
| 183.75 | -448.749 text | |||||||||
| 187.50 | -670.721 text | |||||||||
| 191.25 | -889.820 text | |||||||||
| 195.00 | -1105.11 text | |||||||||
| 198.75 | -1315.67 text | |||||||||
| 202.50 | -1520.59 text | |||||||||
| 206.25 | -1719.00 text | |||||||||
| 210.00 | -1910.05 text | |||||||||
| 213.75 | -2092.92 text | |||||||||
| 217.50 | -2266.83 text | |||||||||
| 221.25 | -2431.03 text | |||||||||
| 225.00 | -2584.83 text | |||||||||
| 228.75 | -2727.55 text | |||||||||
| 232.50 | -2858.59 text | |||||||||
| 236.25 | -2977.40 text | |||||||||
| 240.00 | -3083.45 text | |||||||||
| 243.75 | -3176.30 text | |||||||||
| 247.50 | -3255.55 text | |||||||||
| 251.25 | -3320.85 text | |||||||||
| 255.00 | -3371.94 text | |||||||||
| 258.75 | -3408.59 text | |||||||||
| 262.50 | -3430.64 text | |||||||||
| 266.25 | -3438.00 text | |||||||||
| 270.00 | -3430.64 text | |||||||||
| 273.75 | -3408.59 text | |||||||||
| 277.50 | -3371.94 text | |||||||||
| 281.25 | -3320.85 text | |||||||||
| 285.00 | -3255.55 text | |||||||||
| 288.75 | -3176.30 text | |||||||||
| 292.50 | -3083.45 text | |||||||||
| 296.25 | -2977.40 text | |||||||||
| 300.00 | -2858.59 text | |||||||||
| 303.75 | -2727.55 text | |||||||||
| 307.50 | -2584.83 text | |||||||||
| 311.25 | -2431.03 text | |||||||||
| 315.00 | -2266.83 text | |||||||||
| 318.75 | -2092.92 text | |||||||||
| 322.50 | -1910.05 text | |||||||||
| 326.25 | -1719.00 text | |||||||||
| 330.00 | -1520.59 text | |||||||||
| 333.75 | -1315.67 text | |||||||||
| 337.50 | -1105.11 text | |||||||||
| 341.25 | -889.820 text | |||||||||
| 345.00 | -670.721 text | |||||||||
| 348.75 | -448.749 text | |||||||||
| 352.50 | -224.856 text | |||||||||
| 356.25 | .0000000 text | |||||||||
| 360.00 | 224.8560 text | |||||||||
10/09/2024 01:33:18 AM
SOME IMPORTANT VARIABLES WHICH INTERMEDIATE IN THE CAUSAL EQUATION
| ANIZHAM ( Day Star ) |
| MAR ( Varesa ) |
| Kari ( Karana ) |
| SAPTHAMI ( Thidhi ) |
| VISHKAMBHA ( Nitya Yoga ) |
| 131.6 ( Asc Degree ) |
| 311.6 ( DSc Degree ) |
| 43.39 ( MC ) |
| 223.4 ( IC ) |
| 616.0 ( Rise ) |
| 629.0 ( Set ) |
| 4.85 ( Sun Decl ) |
| 3.19 ( Refraction) |
| 1872098 ( Ahargana ) |
| 15 ( Solstice ) |
| 11 ( Moonstice ) |
| 7.13 ( Lunstice ) |
| BRIGHT ( Fortnight ) |
| 75.56 ( Elongation ) |
| 263.0 ( Sid Time ) |
| -2.57 ( Eq OF TIME ) |
| 13.00 ( Day Dur ) |
| -13.0 ( Dur Night ) |
| CHITRAMEZHUT (Chandra Vela) |
| SHATHRU DEFE ( Chandra Kriya ) |
| ROGAM ( Chandra Avastha ) |
| Simha ( Solar Month ) |
| Dakshinayana ( Ayana ) |
| T ( Vara ) |
| 5126 ( Kali Year ) |
LONGITUDES OF THE REVOLVING HEAVENS
| JUP | MAR | VEN | SAT | SUN | MOO | MER | RAH |
|---|---|---|---|---|---|---|---|
| 53.8124 | 57.8796 | 147.8122 | 322.9827 | 126.2225 | 351.2465 | 119.4025 | 344.2466 |







