No | Lord Hora | Hour/ Min |
---|---|---|
1 | JUPITER Hora | 614 |
2 | MARS Hora | 714 |
3 | SUN Hora | 814 |
4 | VENUS Hora | 914 |
5 | MERCURY Hora | 1014 |
6 | MOON Hora | 1114 |
7 | SATURN Hora | 1214 |
AHARGANA | VARA | NITYA YOGA | KARANA | STAR | LUNATION |
---|---|---|---|---|---|
1872073 | F | VISHKAMBHA | Vishti | MOOLAM | EKADASI |
Solstice | Moonstice | Lunstice | ELONGATION | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 17 | 19.59 | 129.80 |
164.0 | 107.8 / | 19.41 | 199.4 | 616.0 | 643.0 | Dscdegree | Sun Decl | DayDur | NightDur | durnight | Vela | Kriya | Avastha | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
287.8 | 13.66 | 27.00 | -27.0 | JALAMAJJANAM | BHAKSHANAM | KSHUDBADITHA |
Planet | Constellation | Longitude |
---|---|---|
Mercury | MAKAM | 124.9883 |
Mars | MAKAYIRAM | 53.3987 |
Jupiter | ROHINI | 52.7866 |
Venus | POORAM | 139.2659 |
Saturn | POORORUTTATHI | 323.4958 |
Moon | MOOLAM | 139.2659 |
No | Lord Hora | Hour/ Min |
---|---|---|
1 | JUPITER Hora | 614 |
2 | MARS Hora | 714 |
3 | SUN Hora | 814 |
4 | VENUS Hora | 914 |
5 | MERCURY Hora | 1014 |
6 | MOON Hora | 1114 |
7 | SATURN Hora | 1214 |
Best Date for Joining Company on
Job Excellent the Uttara triune ,
Uthara, Uttarashada & Uttarabhadra,
Moola- Anuradha- Rohini- Hasta-
Magha- Revathi & Mrigasira !
All days except
Days of Mars & Saturn !
Tuesdays & Saturday,
And a Free Tenth House !
Leo, Scorpio, Pisces
Are goods months sidereal !
Jove in the Ascendant,
Uptide are all saviors !