Vedic Astrology Lesson 68 r
The Effects of the Nine Afflictions or Nava Doshas
Gulikodaya Dosha | NIL | General |
Vishti Dosha | NIL | General |
Lada Vaidhrutha | NIL | General |
Gandanda Dosha | NIL | General |
Lunar Gandanda Dosha | NIL | General |
Visha Gatika Dosha | NIL | General |
Lunar Visha Gatika Dosha | NIL | General |
Sarpa Masthaka Dosha | NIL | General |
Ushna Shikha Dosha | NIL | General |
Ekargala Dosha | Nil | General |
( Lagne va yadi lagnage visha gadi drekkana samsthe vishath....... )
( Prushtu syath Gulikodaye thu Maranam............ )
By Lunar Gandantha we mean computation based on Moon Sign, which functions as the Lunar Ascendant. It is " Lagnam va Chandra Lagnam va ", both the Ascendants are important.
Chandra Avastha = 13.332/12 = 1.111 degrees.
NO | DEG | Definition of State |
1 | 1.1111 | PRAVASAM |
2 | 2.2222 | MAHARAJA PADASAKTHI |
3 | 3.3333 | PRANAHANI |
4 | 4.4444 | RAJATHWAM |
5 | 5.5555 | SWAKALOCHITHA GUNASTHITI |
6 | 6.6666 | ROGAM |
7 | 7.7777 | ASTHANA STHITI |
8 | 8.8888 | BHAYAM |
9 | 9.9999 | KSHUDBADITHATWAM |
10 | 11.1110 | YUVATHEE VIVAHAM |
11 | 12.2221 | SUSAYANPRAPTI |
12 | 13.3332 | MRUSHTANNABHOJANAM |
The present is a product of the Past. Future is contained in the Present inasmuch it is determined by the present. So Future can brdeciphered by this Wisdom of Heavens, based on Astronomy & Mathematica.
Free Moon Forecast
Name (Full) | |
Sex |
Date of birth | |
Time of birth |
Place of birth (District) | |
Language preferred |
Mailing Address | |
Zip |