|
|
|
|
Reg No 27585
| Ket Jup | Lg
Gul
Mer |
Ve Su | |
| Moo | Rasi | Sat Mar | |
| Rah | |||
| Name | Sudeep Kumar K | Caste | Nair |
| Date Of Birth | 17/06/1976 | Height | 173 |
| Education | Dipl in Ele Engg | Employment | Site Supervisor |
| Native Place | Palghat | Father's Name | Sreedharan Nair |
| Mother's Name | Kalliani Amma | Occupation | Late |
| Occupation | Late | Brothers 2 Married 2 | Sisters 0 Married 0 |
| Star | Avittam | Dasa Balance..Mars | 02 Years 00 Months 26 Days |
Reg No 27586
| Ju Ke | Mo Me | ||
| Moo | Rasi | Sat Ma | |
| Rah | |||
| Name | Vinod Kumar M | Caste | Nair |
| Date Of Birth | 24/06/1976 | Height | 162 |
| Education | BSc Physics | Employment | Cust Clearance Specialist |
| Native Place | Trichur | Father's Name | Prabhakaran Nair K D |
| Mother's Name | Radha | Occupation | Ex Jr Warrant Officer |
| Occupation | HW | Brothers 1 Married 0 | Sisters 0 Married 0 |
| Star | Karthika | Dasa Balance. Sun | 4 Years 0 Months 20 Days |


Hindu Astrology
Consultancy &
zodiacastro1@gmail.com
Ph 93885 56053 7C Shaktan Manor Apts S T Nagar Trichur 680001,
C R E D I T C A R D B O O M - CAPITALISE
We recommend some useful Credit Cards which can give good benefits. The Numero Uno is the Cashback SBI Card, with 5% Cashback on Online Spend and 1% on offline Spend. See, 6% of your Total Spend is credited to your Ac as Cashback.In India, there are 114 million Credit Cards. Just 8% of population. Anybody can guess the potential in a digitalising economy. Digital India !

The Celestial Site highlights Sciences of the Absolute and Time, amongst 18 Sciences, under Guidance Divine, a recommender of top qualities in the terrestrial or celestial planes with ARTICLES - TERRESTRIAL & TRANSCENDENTAL - Site - https://www.eastrovedica.com